| Call | Class | Power | Score | QSOs | Prefixes | QSOs/hr | Active Bands | QTH | Last update | |||||||
| NZ1U | M/2 | HP | 34,580 | 105 | 91 | 178 | 40 | 20 | USA | 2006-05-27 00:51:39 | Station Link | XML | ||||
| NE1C | M/M | HP | 6,770,380 | 3113 | 1006 | 0 | USA | 2006-03-26 20:59:04 | Station Link | XML | ||||||
| PA1M | M/S | HP | 3,822,084 | 3312 | 480 | 0 | Netherlands | 2006-09-20 11:11:27 | XML | |||||||
| AB5K | M/S | HP | 1,821,610 | 1504 | 365 | 0 | 2006-10-30 13:24:00 | Station Link | XML | |||||||
| IR6T | M/S | HP | 1,211,325 | 935 | 521 | 0 | ITALY | 2008-03-28 15.02.22 | Station Link | XML | ||||||
| KG5VK | M/S | HP | 40,500 | 0 | 250 | 0 | LA | 2007-03-04 13:24:12 | Station Link | XML | ||||||
| K1TTT | MULTI-MULTI | 4,422 | 74 | 22 | 0 | 20 | XML | |||||||||
| WO8CC | SO15 | HP | 128,225 | 284 | 223 | 4 | USA | 2006-03-26 23:24:54 | XML | |||||||
| GM0F | SOAB | HP | 3,726,204 | 2104 | 831 | 0 | Scotland | 2006-03-27 00:01:35 | Station Link | XML | ||||||
| W1CDX | SOAB | HP | 50,759 | 0 | 0 | 0 | 2008-11-08 10:09:38 | XML | ||||||||
| KK1L | SOAB | HP | 2,280 | 30 | 19 | 0 | VT | 2007-07-13 17:47:20 | XML | |||||||
| YOURCALL | SOAB | HP | 54 | 7 | 6 | 0 | USA | 2008-09-19 22:14:31 | XML | |||||||
| N1GKI | SOAB | HP | 4 | 0 | 2 | 0 | USA | 2006-10-14 14:06:02 | XML | |||||||
| VE1OP | SOAB | LP | 1,317,750 | 925 | 525 | 0 | Canada | 2006-03-27 00:06:16 | XML | |||||||
| AC0W | SOAB | LP | 118,404 | 759 | 0 | 0 | MN | 2008-01-20 04:54:14 | XML | |||||||
| HA6NN | SOAB | LP | 24,510 | 0 | 0 | 0 | Hungary | 2006-03-26 19:20:10 | Station Link | XML | ||||||
| N4NW | SOAB | LP | 23,433 | 108 | 44 | 0 | VA | 2006-10-15 16:19:00 | Station Link | XML | ||||||
| EA8BEX | SOAB | LP | 54 | 7 | 6 | 0 | Canary Isl. | 2007-03-18 20:12:06 | XML | |||||||
| PX8C | SOAB (A) | HP | 3,977,958 | 1571 | 662 | 0 | BRASIL | 2006-03-27 00:03:22 | Station Link | XML | ||||||
| NA7XX | SOAB (A) | HP | 2,977,550 | 2079 | 775 | 132 | 40 | USA | 2006-03-26 23:59:45 | XML | ||||||
| KG7HF | SOABMixed | QRP | 47,520 | 147 | 92 | 0 | USA | 2007-10-30 01:13:38 | Station Link | XML | ||||||
| N0EOP | SOABSSB | LP | 72 | 10 | 4 | 0 | 4 | 2007-10-25 18:28:07 | XML | |||||||
Disclaimer: This is an experimental scoreboard for the purpose of working out the methods by which realtime scores can be automatically and periodically posted during a contest.
N8VW also has a realtime scoreboard available at: link