*Date of previous year's contest. Date of current year's contest not yet confirmed.
| State | Contest | Dates |
| Alabama | Alabama QSO Party | 1600Z, Jun 2 to 0400Z, Jun 3, 2012 |
| Arizona | 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6, 2012 |
| Arizona QSO Party | 1600Z, Oct 13 to 0600Z, Oct 14, 2012 and | |
| 1400Z-2359Z, Oct 14, 2012 | ||
| Arkansas | Arkansas QSO Party | *1300Z, Sep 10 to 0100Z, Sep 11, 2011 |
| California | California QSO Party | 1600Z, Oct 6 to 2200Z, Oct 7, 2012 |
| Colorado | Colorado QSO Party | 1200Z, Sep 1 to 0400Z, Sep 2, 2012 |
| Connecticut | New England QSO Party | 2000Z, May 5 to 0500Z, May 6, 2012 and |
| 1300Z-2400Z, May 6, 2012 | ||
| Connecticut QSO Party | *0000Z-2359Z, Sep 17, 2011 | |
| Delaware | Delaware QSO Party | 1700Z, Feb 4 to 2359Z, Feb 5, 2012 |
| Florida | Florida QSO Party | 1600Z, Apr 28 to 0159Z, Apr 29, 2012 and |
| 1200Z-2159Z, Apr 29, 2012 | ||
| Georgia | Georgia QSO Party | 1800Z, Apr 14 to 0359Z, Apr 15, 2012 and |
| 1400Z-2359Z, Apr 15, 2012 | ||
| Hawaii | Hawaii QSO Party | 0400Z, Aug 25 to 2200Z, Aug 26, 2012 |
| Idaho | Idaho QSO Party | 1900Z, Mar 10 to 1900Z, Mar 11, 2012 |
| 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6, 2012 | |
| Illinois | Illinois QSO Party | 1700Z, Oct 21 to 0100Z, Oct 22, 2012 |
| Indiana | Indiana QSO Party | 1600Z, May 5 to 0400Z, May 6, 2012 |
| Iowa | Iowa QSO Party | 1400Z-2300Z, Oct 13, 2012 |
| Kansas | Kansas QSO Party | 1400Z, Aug 25 to 0200Z, Aug 26, 2012 and |
| 1400Z-2000Z, Aug 26, 2012 | ||
| Kentucky | Kentucky QSO Party | 1400Z, Nov 10 to 0200Z, Nov 11, 2012 |
| Louisiana | Louisiana QSO Party | 1500Z, Feb 11 to 0300Z, Feb 12, 2012 |
| Maine | New England QSO Party | 2000Z, May 5 to 0500Z, May 6, 2012 and |
| 1300Z-2400Z, May 6, 2012 | ||
| Maryland | Maryland-DC QSO Party | 1600Z, Aug 11 to 0400Z, Aug 12, 2012 and |
| 1600Z-2400Z, Aug 12, 2012 | ||
| Massachusetts | New England QSO Party | 2000Z, May 5 to 0500Z, May 6, 2012 and |
| 1300Z-2400Z, May 6, 2012 | ||
| Michigan | Michigan QSO Party | 1600Z, Apr 21 to 0400Z, Apr 22, 2012 |
| Minnesota | Minnesota QSO Party | 1400Z-2400Z, Feb 4, 2012 |
| Mississippi | Mississippi QSO Party | 1500Z, Feb 25 to 0300Z, Feb 26, 2012 |
| Missouri | Missouri QSO Party | 1800Z, Mar 31 to 0500Z, Apr 1, 2012 and |
| 1800Z-2359Z, Apr 1, 2012 | ||
| Montana | Montana QSO Party | 0000Z, Apr 14 to 2400Z, Apr 15, 2012 |
| 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6, 2012 | |
| Nebraska | Nebraska QSO Party | 1100Z, Apr 28 to 1700Z, Apr 29, 2012 |
| Nevada | Nevada Mustang Roundup | 1700Z, May 12 to 1700Z, May 13, 2012 |
| 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6, 2012 | |
| New Hampshire | New England QSO Party | 2000Z, May 5 to 0500Z, May 6, 2012 and |
| 1300Z-2400Z, May 6, 2012 | ||
| New Hampshire QSO Party | 1600Z, Feb 11 to 0400Z, Feb 12, 2012 and | |
| 1200Z-2200Z, Feb 12, 2012 | ||
| New Mexico | New Mexico QSO Party | 1400Z, Apr 14 to 0200Z, Apr 15, 2012 |
| New York | New York QSO Party | 1400Z, Oct 20 to 0200Z, Oct 21, 2012 |
| North Carolina | North Carolina QSO Party | 1700Z, Feb 26 to 0300Z, Feb 27, 2012 |
| North Dakota | North Dakota QSO Party | 1800Z, Mar 17 to 1800Z, Mar 18, 2012 |
| Ohio | Ohio QSO Party | 1600Z, Aug 25 to 0400Z, Aug 26, 2012 |
| Oklahoma | Oklahoma QSO Party | 1300Z, Mar 17 to 0100Z, Mar 18, 2012 and |
| 1300Z-1900Z, Mar 18, 2012 | ||
| Oregon | 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6, 2012 |
| Pennsylvania | Pennsylvania QSO Party | 1600Z, Oct 13 to 0500Z, Oct 14, 2012 and |
| 1300Z-2200Z, Oct 14, 2012 | ||
| Rhode Island | New England QSO Party | 2000Z, May 5 to 0500Z, May 6, 2012 and |
| 1300Z-2400Z, May 6, 2012 | ||
| South Carolina | South Carolina QSO Party | 1300Z, Sep 15 to 2100Z, Sep 16, 2012 |
| South Dakota | South Dakota QSO Party | 1700Z, Apr 21 to 1700Z, Apr 22, 2012 |
| Tennessee | Tennessee QSO Party | 1800Z, Sep 2 to 0300Z, Sep 3, 2012 |
| Texas | Texas QSO Party | 1400Z, Sep 29 to 0200Z, Sep 30, 2012 and |
| 1400Z-2000Z, Sep 30, 2012 | ||
| Utah | 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6, 2012 |
| Vermont | New England QSO Party | 2000Z, May 5 to 0500Z, May 6, 2012 and |
| 1300Z-2400Z, May 6, 2012 | ||
| Vermont QSO Party | 0000Z, Feb 4 to 2400Z, Feb 5, 2012 | |
| Virginia | Virginia QSO Party | 1400Z, Mar 17 to 0200Z, Mar 18, 2012 and |
| 1200Z-2400Z, Mar 18, 2012 | ||
| Washington | Washington State Salmon Run | 1600Z, Sep 15 to 0700Z, Sep 16, 2012 and |
| 1600Z-2400Z, Sep 16, 2012 | ||
| 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6, 2012 | |
| West Virginia | West Virginia QSO Party | 1600Z, Jun 16 to 0200Z, Jun 17, 2012 |
| Wisconsin | Wisconsin QSO Party | 1800Z, Mar 11 to 0100Z, Mar 12, 2012 |
| Wyoming | 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6, 2012 |
