| New Jersey QSO Party | ||
| Status: | Active | |
| Mode: | CW, Phone | |
| Bands: | 80, 40, 20, 15, 10, 6, 2m | |
| Classes: | Single Op (QRP/Low/High) Multi-Op (QRP/Low/High) Mobile/Rover/Portable (QRP/Low) Rookie as overlay to any other class | |
| Max power: | HP: 150W or greater LP: <150W QRP: 5W | |
| Exchange: | NJ: RS(T) + state + county non-NJ: RS(T) + (state/province/"DX") | |
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per QSO 100 bonus points for at least one QSO with K2TD | |
| Multipliers: | NJ Station: Each NJ county, state(other than NJ), VE province, 1 DX once Non-NJ Station: Each NJ county once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| E-mail logs to: | njqp[at]comcast[dot]net | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.njqp.hamshack.info/rules.htm | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 1600Z, Jul 28 to 2000Z, Jul 29, 2012 | ||
| 2000Z, Aug 21 to 0700Z, Aug 22 and 1300Z, Aug 22 to 0200Z, Aug 23, 2010 | ||
| 2000Z, Aug 15 to 0700Z, Aug 16 and 1300Z, Aug 16 to 0200Z, Aug 17, 2009 | ||
| 2000Z, Aug 16 to 0700Z, Aug 17 and 1300Z, Aug 17 to 0200Z, Aug 18, 2008 | ||
| 2000Z, Aug 18 to 0700Z, Aug 19 and 1300Z, Aug 19 to 0200Z, Aug 20, 2007 | ||
| 2000Z, Aug 19 to 0700Z, Aug 20 and 1300Z, Aug 20 to 0200Z, Aug 21, 2006 | ||
| 2000Z, Aug 20 to 0700Z, Aug 21 and 1300Z, Aug 21 to 0200Z, Aug 22, 2005 | ||
