| ARRL 10 GHz and Up Contest | ||
| Status: | Active | |
| Mode: | Any | |
| Bands: | 10 GHz to light | |
| Classes: | 10 GHz Only 10 GHz and Up | |
| Max operating hours: | 24 hours | |
| Exchange: | 6-Character Maidenhead Locator | |
| Work stations: | Once per location (see rules) | |
| QSO Points: | 100 points per QSO with unique call sign per band 1 point per km distance per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | 10GHZ[at]arrl[dot]org | |
| Mail logs to: | 10 GHz Contest
ARRL Contest Branch 225 Main St. Newington, CT 06111 USA | |
| Find rules at: | http://www.arrl.org/10-ghz-up | |
| Future Dates | |||
| 0600 local, Aug 17 to 2400 local, Aug 18, 2013 | Logs due: Oct 22 | ||
| 0600 local, Sep 21 to 2400 local, Sep 22, 2013 | Logs due: Oct 22 | ||
| 0600 local, Aug 16 to 2400 local, Aug 17, 2014 | |||
| 0600 local, Sep 20 to 2400 local, Sep 21, 2014 | |||
| 0600 local, Aug 15 to 2400 local, Aug 16, 2015 | |||
| 0600 local, Sep 19 to 2400 local, Sep 20, 2015 | |||
| 0600 local, Aug 20 to 2400 local, Aug 21, 2016 | |||
| 0600 local, Sep 17 to 2400 local, Sep 18, 2016 | |||
| 0600 local, Aug 19 to 2400 local, Aug 20, 2017 | |||
| 0600 local, Sep 16 to 2400 local, Sep 17, 2017 | |||
| 0600 local, Aug 18 to 2400 local, Aug 19, 2018 | |||
| 0600 local, Sep 15 to 2400 local, Sep 16, 2018 | |||
| Historical Dates | |||
| 0600 local, Sep 15 to 2400 local, Sep 16, 2012 | |||
| 0600 local, Aug 18 to 2400 local, Aug 19, 2012 | |||
| 0600 local, Sep 17 to 2400 local, Sep 18, 2011 | |||
| 0600 local, Aug 20 to 2400 local, Aug 21, 2011 | |||
| 0600 local, Sep 18 to 2400 local, Sep 19, 2010 | |||
| 0600 local, Aug 21 to 2400 local, Aug 22, 2010 | |||
| 0600 local, Sep 19 to 2400 local, Sep 20, 2009 | |||
| 0600 local, Aug 15 to 2400 local, Aug 16, 2009 | |||
| 0600 local, Sep 20 to 2400 local, Sep 21, 2008 | |||
| 0600 local, Aug 16 to 2400 local, Aug 17, 2008 | |||
| 0600 local, Sep 15 to 2400 local, Sep 16, 2007 | |||
| 0600 local, Aug 18 to 2400 local, Aug 19, 2007 | |||
| 0600 local, Sep 16 to 2400 local, Sep 17, 2006 | |||
| 0600 local, Aug 19 to 2400 local, Aug 20, 2006 | |||
| 0600 local, Sep 17 to 2400 local, Sep 18, 2005 | |||
| 0600 local, Aug 20 to 2400 local, Aug 21, 2005 | |||
