| Microwave Spring Sprint | ||
| Status: | Active | |
| Mode: | not specified | |
| Bands: | All above 902 MHz | |
| Classes: | Single Op Rover Rookie | |
| Exchange: | 6-character grid square | |
| QSO Points: | 1 point per km per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | springsprintlogs[at]gmail[dot]com | |
| Mail logs to: | 2013 Spring Sprints
c/o Chuck Towner, AE9CT PO BOX 73 PALATINE, IL 60078-0073 USA | |
| Find rules at: | https://sites.google.com/site/springvhfupsprints/2013-announcement-rules | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 0600-1300 local, May 4, 2013 | ||
| 0600-1300 local, May 5, 2012 | ||
| 0600-1300 local, May 7, 2011 | ||
| 0600-1300 local, May 1, 2010 | ||
| 0600-1300 local, May 2, 2009 | ||
| 0600-1300 local, May 3, 2008 | ||
| 0600-1300 local, May 5, 2007 | ||
| 0600-1300 local, May 6, 2006 | ||
| 0600-1300 local, May 7, 2005 | ||
