| 4 State 4x4 QRP Sprint | ||
| Status: | Active | |
| Mode: | Any | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op | |
| Max power: | 5 watts | |
| Exchange: | 4SQRP Members: RST + (state/province/country) + 4x4 Non-Members: RST + (state/province/country) + power | |
| Work stations: | Once per band | |
| QSO Points: | (see rules) | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | 4x4[at]4sqrp[dot]com | |
| Mail logs to: | Walter K5EST - 4x4
340 Hwy WW Wright City, MO 63390 USA | |
| Find rules at: | http://www.4sqrp.com/FourByFour/4%20State%204x4%20QRP%20Sprint.pdf | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 1700Z-2100Z, Oct 6, 2012 | ||
