| 10-10 Int. Open Season PSK Contest | ||
| Status: | Active | |
| Mode: | PSK31 | |
| Bands: | 10m Only | |
| Classes: | Individual Club QRP | |
| Max power: | non-QRP: 50 watts QRP: 5 watts | |
| Exchange: | Name + (state/province/country) + organization membership numbers | |
| QSO Points: | (see rules) | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | tentencontest[at]roadrunner[dot]com | |
| Mail logs to: | Dan Morris, KZ3T
131 Valencia Lane Statsville, NC 28625 USA | |
| Find rules at: | http://www.ten-ten.org/oseason/oseason.html | |
| Future Dates | |||
| 0000Z, Jun 1 to 2400Z, Jun 2, 2013 | Logs due: Jun 17 | ||
| 0001Z, Jun 1 to 2359Z, Jun 2, 2013 | |||
| 0001Z, Jun 7 to 2359Z, Jun 8, 2014 | |||
| 0001Z, Jun 6 to 2359Z, Jun 7, 2015 | |||
| 0001Z, Jun 4 to 2359Z, Jun 5, 2016 | |||
| 0001Z, Jun 3 to 2359Z, Jun 4, 2017 | |||
| 0001Z, Jun 2 to 2359Z, Jun 3, 2018 | |||
| Historical Dates | |||
| 0000Z, Jun 2 to 2400Z, Jun 3, 2012 | |||
| 0000Z, Jun 4 to 2400Z, Jun 5, 2011 | |||
| 0000Z, Jun 5 to 2400Z, Jun 6, 2010 | |||
