| CWops Mini-CWT Test | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Member: Name + Member No. non-Member: Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each call once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Post log summary at: | http://www.hornucopia.com/3830score/ | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.cwops.org/onair.html | |
| Future Dates | |||
| 1300Z-1400Z, May 22 and 1900Z-2000Z, May 22 and 0300Z-0400Z, May 23, 2013 | Logs due: May 25 | ||
| 1300Z-1400Z, Jun 12 and 1900Z-2000Z, Jun 12 and 0300Z-0400Z, Jun 13, 2013 | Logs due: Jun 15 | ||
| 1300Z-1400Z, Jun 26 and 1900Z-2000Z, Jun 26 and 0300Z-0400Z, Jun 27, 2013 | Logs due: Jun 29 | ||
| 1300Z, Jul 10 to 0400Z, Jul 11, 2013 | |||
| 1300Z, Jul 24 to 0400Z, Jul 25, 2013 | |||
| 1300Z, Aug 14 to 0400Z, Aug 15, 2013 | |||
| 1300Z, Aug 28 to 0400Z, Aug 29, 2013 | |||
| 1300Z, Sep 11 to 0400Z, Sep 12, 2013 | |||
| 1300Z, Sep 25 to 0400Z, Sep 26, 2013 | |||
| 1300Z, Oct 9 to 0400Z, Oct 10, 2013 | |||
| 1300Z, Oct 23 to 0400Z, Oct 24, 2013 | |||
| 1300Z, Nov 13 to 0400Z, Nov 14, 2013 | |||
| 1300Z, Nov 27 to 0400Z, Nov 28, 2013 | |||
| 1300Z, Dec 11 to 0400Z, Dec 12, 2013 | |||
| 1300Z, Dec 25 to 0400Z, Dec 26, 2013 | |||
| 1300Z, Jan 8 to 0400Z, Jan 9, 2014 | |||
| 1300Z, Jan 22 to 0400Z, Jan 23, 2014 | |||
| 1300Z, Feb 12 to 0400Z, Feb 13, 2014 | |||
| 1300Z, Feb 26 to 0400Z, Feb 27, 2014 | |||
| 1300Z, Mar 12 to 0400Z, Mar 13, 2014 | |||
| 1300Z, Mar 26 to 0400Z, Mar 27, 2014 | |||
| 1300Z, Apr 9 to 0400Z, Apr 10, 2014 | |||
| 1300Z, Apr 23 to 0400Z, Apr 24, 2014 | |||
| 1300Z, May 14 to 0400Z, May 15, 2014 | |||
| 1300Z, May 28 to 0400Z, May 29, 2014 | |||
| 1300Z, Jun 11 to 0400Z, Jun 12, 2014 | |||
| 1300Z, Jun 25 to 0400Z, Jun 26, 2014 | |||
| 1300Z, Jul 9 to 0400Z, Jul 10, 2014 | |||
| 1300Z, Jul 23 to 0400Z, Jul 24, 2014 | |||
| 1300Z, Aug 13 to 0400Z, Aug 14, 2014 | |||
| 1300Z, Aug 27 to 0400Z, Aug 28, 2014 | |||
| 1300Z, Sep 10 to 0400Z, Sep 11, 2014 | |||
| 1300Z, Sep 24 to 0400Z, Sep 25, 2014 | |||
| 1300Z, Oct 8 to 0400Z, Oct 9, 2014 | |||
| 1300Z, Oct 22 to 0400Z, Oct 23, 2014 | |||
| 1300Z, Nov 12 to 0400Z, Nov 13, 2014 | |||
| 1300Z, Nov 26 to 0400Z, Nov 27, 2014 | |||
| 1300Z, Dec 10 to 0400Z, Dec 11, 2014 | |||
| 1300Z, Dec 24 to 0400Z, Dec 25, 2014 | |||
| 1300Z, Jan 14 to 0400Z, Jan 15, 2015 | |||
| 1300Z, Jan 28 to 0400Z, Jan 29, 2015 | |||
| 1300Z, Feb 11 to 0400Z, Feb 12, 2015 | |||
| 1300Z, Feb 25 to 0400Z, Feb 26, 2015 | |||
| 1300Z, Mar 11 to 0400Z, Mar 12, 2015 | |||
| 1300Z, Mar 25 to 0400Z, Mar 26, 2015 | |||
| 1300Z, Apr 8 to 0400Z, Apr 9, 2015 | |||
| 1300Z, Apr 22 to 0400Z, Apr 23, 2015 | |||
| 1300Z, May 13 to 0400Z, May 14, 2015 | |||
| 1300Z, May 27 to 0400Z, May 28, 2015 | |||
| 1300Z, Jun 10 to 0400Z, Jun 11, 2015 | |||
| 1300Z, Jun 24 to 0400Z, Jun 25, 2015 | |||
| 1300Z, Jul 8 to 0400Z, Jul 9, 2015 | |||
| 1300Z, Jul 22 to 0400Z, Jul 23, 2015 | |||
| 1300Z, Aug 12 to 0400Z, Aug 13, 2015 | |||
| 1300Z, Aug 26 to 0400Z, Aug 27, 2015 | |||
| 1300Z, Sep 9 to 0400Z, Sep 10, 2015 | |||
| 1300Z, Sep 23 to 0400Z, Sep 24, 2015 | |||
| 1300Z, Oct 14 to 0400Z, Oct 15, 2015 | |||
| 1300Z, Oct 28 to 0400Z, Oct 29, 2015 | |||
| 1300Z, Nov 11 to 0400Z, Nov 12, 2015 | |||
| 1300Z, Nov 25 to 0400Z, Nov 26, 2015 | |||
| 1300Z, Dec 9 to 0400Z, Dec 10, 2015 | |||
| 1300Z, Dec 23 to 0400Z, Dec 24, 2015 | |||
| 1300Z, Jan 13 to 0400Z, Jan 14, 2016 | |||
| 1300Z, Jan 27 to 0400Z, Jan 28, 2016 | |||
| 1300Z, Feb 10 to 0400Z, Feb 11, 2016 | |||
| 1300Z, Feb 24 to 0400Z, Feb 25, 2016 | |||
| 1300Z, Mar 9 to 0400Z, Mar 10, 2016 | |||
| 1300Z, Mar 23 to 0400Z, Mar 24, 2016 | |||
| 1300Z, Apr 13 to 0400Z, Apr 14, 2016 | |||
| 1300Z, Apr 27 to 0400Z, Apr 28, 2016 | |||
| 1300Z, May 11 to 0400Z, May 12, 2016 | |||
| 1300Z, May 25 to 0400Z, May 26, 2016 | |||
| 1300Z, Jun 8 to 0400Z, Jun 9, 2016 | |||
| 1300Z, Jun 22 to 0400Z, Jun 23, 2016 | |||
| 1300Z, Jul 13 to 0400Z, Jul 14, 2016 | |||
| 1300Z, Jul 27 to 0400Z, Jul 28, 2016 | |||
| 1300Z, Aug 10 to 0400Z, Aug 11, 2016 | |||
| 1300Z, Aug 24 to 0400Z, Aug 25, 2016 | |||
| 1300Z, Sep 14 to 0400Z, Sep 15, 2016 | |||
| 1300Z, Sep 28 to 0400Z, Sep 29, 2016 | |||
| 1300Z, Oct 12 to 0400Z, Oct 13, 2016 | |||
| 1300Z, Oct 26 to 0400Z, Oct 27, 2016 | |||
| 1300Z, Nov 9 to 0400Z, Nov 10, 2016 | |||
| 1300Z, Nov 23 to 0400Z, Nov 24, 2016 | |||
| 1300Z, Dec 14 to 0400Z, Dec 15, 2016 | |||
| 1300Z, Dec 28 to 0400Z, Dec 29, 2016 | |||
| 1300Z, Jan 11 to 0400Z, Jan 12, 2017 | |||
| 1300Z, Jan 25 to 0400Z, Jan 26, 2017 | |||
| 1300Z, Feb 8 to 0400Z, Feb 9, 2017 | |||
| 1300Z, Feb 22 to 0400Z, Feb 23, 2017 | |||
| 1300Z, Mar 8 to 0400Z, Mar 9, 2017 | |||
| 1300Z, Mar 22 to 0400Z, Mar 23, 2017 | |||
| 1300Z, Apr 12 to 0400Z, Apr 13, 2017 | |||
| 1300Z, Apr 26 to 0400Z, Apr 27, 2017 | |||
| 1300Z, May 10 to 0400Z, May 11, 2017 | |||
| 1300Z, May 24 to 0400Z, May 25, 2017 | |||
| 1300Z, Jun 14 to 0400Z, Jun 15, 2017 | |||
| 1300Z, Jun 28 to 0400Z, Jun 29, 2017 | |||
| 1300Z, Jul 12 to 0400Z, Jul 13, 2017 | |||
| 1300Z, Jul 26 to 0400Z, Jul 27, 2017 | |||
| 1300Z, Aug 9 to 0400Z, Aug 10, 2017 | |||
| 1300Z, Aug 23 to 0400Z, Aug 24, 2017 | |||
| 1300Z, Sep 13 to 0400Z, Sep 14, 2017 | |||
| 1300Z, Sep 27 to 0400Z, Sep 28, 2017 | |||
| 1300Z, Oct 11 to 0400Z, Oct 12, 2017 | |||
| 1300Z, Oct 25 to 0400Z, Oct 26, 2017 | |||
| 1300Z, Nov 8 to 0400Z, Nov 9, 2017 | |||
| 1300Z, Nov 22 to 0400Z, Nov 23, 2017 | |||
| 1300Z, Dec 13 to 0400Z, Dec 14, 2017 | |||
| 1300Z, Dec 27 to 0400Z, Dec 28, 2017 | |||
| 1300Z, Jan 10 to 0400Z, Jan 11, 2018 | |||
| 1300Z, Jan 24 to 0400Z, Jan 25, 2018 | |||
| 1300Z, Feb 14 to 0400Z, Feb 15, 2018 | |||
| 1300Z, Feb 28 to 0400Z, Mar 1, 2018 | |||
| 1300Z, Mar 14 to 0400Z, Mar 15, 2018 | |||
| 1300Z, Mar 28 to 0400Z, Mar 29, 2018 | |||
| 1300Z, Apr 11 to 0400Z, Apr 12, 2018 | |||
| 1300Z, Apr 25 to 0400Z, Apr 26, 2018 | |||
| 1300Z, May 9 to 0400Z, May 10, 2018 | |||
| 1300Z, May 23 to 0400Z, May 24, 2018 | |||
| 1300Z, Jun 13 to 0400Z, Jun 14, 2018 | |||
| 1300Z, Jun 27 to 0400Z, Jun 28, 2018 | |||
| 1300Z, Jul 11 to 0400Z, Jul 12, 2018 | |||
| 1300Z, Jul 25 to 0400Z, Jul 26, 2018 | |||
| 1300Z, Aug 8 to 0400Z, Aug 9, 2018 | |||
| 1300Z, Aug 22 to 0400Z, Aug 23, 2018 | |||
| 1300Z, Sep 12 to 0400Z, Sep 13, 2018 | |||
| 1300Z, Sep 26 to 0400Z, Sep 27, 2018 | |||
| 1300Z, Oct 10 to 0400Z, Oct 11, 2018 | |||
| 1300Z, Oct 24 to 0400Z, Oct 25, 2018 | |||
| 1300Z, Nov 14 to 0400Z, Nov 15, 2018 | |||
| 1300Z, Nov 28 to 0400Z, Nov 29, 2018 | |||
| 1300Z, Dec 12 to 0400Z, Dec 13, 2018 | |||
| 1300Z, Dec 26 to 0400Z, Dec 27, 2018 | |||
| Historical Dates | |||
| 1300Z-1400Z, May 8 and 1900Z-2000Z, May 8 and 0300Z-0400Z, May 9, 2013 | |||
| 1300Z-1400Z, Apr 24 and 1900Z-2000Z, Apr 24 and 0300Z-0400Z, Apr 25, 2013 | |||
| 1300Z-1400Z, Apr 10 and 1900Z-2000Z, Apr 10 and 0300Z-0400Z, Apr 11, 2013 | |||
| 1300Z-1400Z, Mar 27 and 1900Z-2000Z, Mar 27 and 0300Z-0400Z, Mar 28, 2013 | |||
| 1300Z-1400Z, Mar 13 and 1900Z-2000Z, Mar 13 and 0300Z-0400Z, Mar 14, 2013 | |||
| 1300Z-1400Z, Feb 27 and 1900Z-2000Z, Feb 27 and 0300Z-0400Z, Feb 28, 2013 | |||
| 1300Z-1400Z, Feb 13 and 1900Z-2000Z, Feb 13 and 0300Z-0400Z, Feb 14, 2013 | |||
| 1300Z-1400Z, Jan 23 and 1900Z-2000Z, Jan 23 and 0300Z-0400Z, Jan 24, 2013 | |||
| 1300Z-1400Z, Jan 9 and 1900Z-2000Z, Jan 9 and 0300Z-0400Z, Jan 10, 2013 | |||
| 1300Z-1400Z, Dec 26 and 1900Z-2000Z, Dec 26 and 0300Z-0400Z, Dec 27, 2012 | |||
| 1300Z-1400Z, Dec 12 and 1900Z-2000Z, Dec 12 and 0300Z-0400Z, Dec 13, 2012 | |||
| 1300Z-1400Z, Nov 28 and 1900Z-2000Z, Nov 28 and 0300Z-0400Z, Nov 29, 2012 | |||
| 1300Z-1400Z, Nov 14 and 1900Z-2000Z, Nov 14 and 0300Z-0400Z, Nov 15, 2012 | |||
| 1300Z-1400Z, Oct 24 and 1900Z-2000Z, Oct 24 and 0300Z-0400Z, Oct 25, 2012 | |||
| 1300Z-1400Z, Oct 10 and 1900Z-2000Z, Oct 10 and 0300Z-0400Z, Oct 11, 2012 | |||
| 1300Z-1400Z, Sep 26 and 1900Z-2000Z, Sep 26 and 0300Z-0400Z, Sep 27, 2012 | |||
| 1300Z-1400Z, Sep 12 and 1900Z-2000Z, Sep 12 and 0300Z-0400Z, Sep 13, 2012 | |||
| 1300Z-1400Z, Aug 22 and 1900Z-2000Z, Aug 22 and 0300Z-0400Z, Aug 23, 2012 | |||
| 1300Z-1400Z, Aug 8 and 1900Z-2000Z, Aug 8 and 0300Z-0400Z, Aug 9, 2012 | |||
| 1300Z-1400Z, Jul 25 and 1900Z-2000Z, Jul 25 and 0300Z-0400Z, Jul 26, 2012 | |||
| 1300Z-1400Z, Jul 11 and 1900Z-2000Z, Jul 11 and 0300Z-0400Z, Jul 12, 2012 | |||
| 1300Z-1400Z, Jun 27 and 1900Z-2000Z, Jun 27 and 0300Z-0400Z, Jun 28, 2012 | |||
| 1300Z-1400Z, Jun 13 and 1900Z-2000Z, Jun 13 and 0300Z-0400Z, Jun 14, 2012 | |||
| 1300Z-1400Z, May 23 and 1900Z-2000Z, May 23 and 0300Z-0400Z, May 24, 2012 | |||
| 1300Z-1400Z, May 9 and 1900Z-2000Z, May 9 and 0300Z-0400Z, May 10, 2012 | |||
| 1300Z-1400Z, Apr 25 and 1900Z-2000Z, Apr 25 and 0300Z-0400Z, Apr 26, 2012 | |||
| 1300Z-1400Z, Apr 11 and 1900Z-2000Z, Apr 11 and 0300Z-0400Z, Apr 12, 2012 | |||
| 1300Z-1400Z, Mar 28 and 1900Z-2000Z, Mar 28 and 0300Z-0400Z, Mar 29, 2012 | |||
| 1300Z-1400Z, Mar 14 and 1900Z-2000Z, Mar 14 and 0300Z-0400Z, Mar 15, 2012 | |||
| 1300Z-1400Z, Feb 22 and 1900Z-2000Z, Feb 22 and 0300Z-0400Z, Feb 23, 2012 | |||
| 1300Z-1400Z, Feb 8 and 1900Z-2000Z, Feb 8 and 0300Z-0400Z, Feb 9, 2012 | |||
| 1300Z-1400Z, Jan 25 and 1900Z-2000Z, Jan 25 and 0300Z-0400Z, Jan 26, 2012 | |||
| 1300Z-1400Z, Jan 11 and 1900Z-2000Z, Jan 11 and 0300Z-0400Z, Jan 12, 2012 | |||
| 1300Z-1400Z, Jan 7 and 1900Z-2000Z, Jan 7 and 0300Z-0400Z, Jan 8, 2012 | |||
| 1300Z-1400Z, Dec 28 and 1900Z-2000Z, Dec 28 and 0300Z-0400Z, Dec 29, 2011 | |||
| 1300Z-1400Z, Dec 14 and 1900Z-2000Z, Dec 14 and 0300Z-0400Z, Dec 15, 2011 | |||
| 1300Z-1400Z, Dec 10 and 1900Z-2000Z, Dec 10 and 0300Z-0400Z, Dec 11, 2011 | |||
| 1300Z-1400Z, Nov 23 and 1900Z-2000Z, Nov 23 and 0300Z-0400Z, Nov 24, 2011 | |||
| 1300Z-1400Z, Nov 12 and 1900Z-2000Z, Nov 12 and 0300Z-0400Z, Nov 13, 2011 | |||
| 1300Z-1400Z, Nov 9 and 1900Z-2000Z, Nov 9 and 0300Z-0400Z, Nov 10, 2011 | |||
| 1300Z-1400Z, Oct 26 and 1900Z-2000Z, Oct 26 and 0300Z-0400Z, Oct 27, 2011 | |||
| 1300Z-1400Z, Oct 12 and 1900Z-2000Z, Oct 12 and 0300Z-0400Z, Oct 13, 2011 | |||
| 1300Z-1400Z, Sep 28 and 1900Z-2000Z, Sep 28 and 0300Z-0400Z, Sep 29, 2011 | |||
| 1300Z-1400Z, Sep 14 and 1900Z-2000Z, Sep 14 and 0300Z-0400Z, Sep 15, 2011 | |||
| 1300Z-1400Z, Sep 3 and 1900Z-2000Z, Sep 3 and 0300Z-0400Z, Sep 4, 2011 | |||
| 1300Z-1400Z, Aug 24 and 1900Z-2000Z, Aug 24 and 0300Z-0400Z, Aug 25, 2011 | |||
| 1300Z-1400Z, Aug 10 and 1900Z-2000Z, Aug 10 and 0300Z-0400Z, Aug 11, 2011 | |||
| 1300Z-1400Z, Jul 27 and 1900Z-2000Z, Jul 27 and 0300Z-0400Z, Jul 28, 2011 | |||
| 1300Z-1400Z, Jul 16 and 1900Z-2000Z, Jul 16 and 0300Z-0400Z, Jul 17, 2011 | |||
| 1300Z-1400Z, Jul 13 and 1900Z-2000Z, Jul 13 and 0300Z-0400Z, Jul 14, 2011 | |||
| 1300Z-1400Z, Jun 22 and 1900Z-2000Z, Jun 22 and 0300Z-0400Z, Jun 23, 2011 | |||
| 1300Z-1400Z, Jun 11 and 1900Z-2000Z, Jun 11 and 0300Z-0400Z, Jun 12, 2011 | |||
| 1300Z-1400Z, Jun 8 and 1900Z-2000Z, Jun 8 and 0300Z-0400Z, Jun 9, 2011 | |||
| 1300Z-1400Z, May 25 and 1900Z-2000Z, May 25 and 0300Z-0400Z, May 26, 2011 | |||
| 1300Z-1400Z, May 11 and 1900Z-2000Z, May 11 and 0300Z-0400Z, May 12, 2011 | |||
| 1300Z-1400Z, Apr 27 and 1900Z-2000Z, Apr 27 and 0300Z-0400Z, Apr 28, 2011 | |||
| 1300Z-1400Z, Apr 13 and 1900Z-2000Z, Apr 13 and 0300Z-0400Z, Apr 14, 2011 | |||
| 1100Z-1200Z, Mar 9 and 1900Z-2000Z, Mar 9 and 0300Z-0400Z, Mar 10, 2011 | |||
| 1100Z-1200Z, Feb 9 and 1900Z-2000Z, Feb 9 and 0300Z-0400Z, Feb 10, 2011 | |||
| 1100Z-1200Z, Jan 12 and 1900Z-2000Z, Jan 12 and 0300Z-0400Z, Jan 13, 2011 | |||
| 1100Z-1200Z, Dec 8 and 1900Z-2000Z, Dec 8 and 0300Z-0400Z, Dec 9, 2010 | |||
| 1100Z-1200Z, Nov 10 and 1900Z-2000Z, Nov 10 and 0300Z-0400Z, Nov 11, 2010 | |||
| 1100Z-1200Z, Oct 13 and 1900Z-2000Z, Oct 13 and 0300Z-0400Z, Oct 14, 2010 | |||
| 1100Z-1200Z, Sep 8 and 1900Z-2000Z, Sep 8 and 0300Z-0400Z, Sep 9, 2010 | |||
| 1100Z-1200Z, Aug 11 and 1900Z-2000Z, Aug 11 and 0300Z-0400Z, Aug 12, 2010 | |||
| 1100Z-1200Z, Jul 14 and 1900Z-2000Z, Jul 14 and 0300Z-0400Z, Jul 15, 2010 | |||
| 1100Z-1200Z, Jun 9 and 1900Z-2000Z, Jun 9 and 0300Z-0400Z, Jun 10, 2010 | |||
| 1100Z-1200Z, May 12 and 1900Z-2000Z, May 12 and 0300Z-0400Z, May 13, 2010 | |||
| 1100Z-1200Z, Apr 14 and 1900Z-2000Z, Apr 14 and 0300Z-0400Z, Apr 15, 2010 | |||
| 1100Z-1200Z, Mar 10 and 1900Z-2000Z, Mar 10 and 0300Z-0400Z, Mar 11, 2010 | |||
| 1100Z-1200Z, Feb 10 and 1900Z-2000Z, Feb 10 and 0300Z-0400Z, Feb 11, 2010 | |||
| 1100Z-1200Z, Jan 13 and 1900Z-2000Z, Jan 13 and 0300Z-0400Z, Jan 14, 2010 | |||
