| New York QSO Party | ||
| Status: | Active | |
| Mode: | CW, SSB, Digital | |
| Bands: | All, except WARC | |
| Classes: | Single Op (CW/SSB/Digital/Mixed)(QRP/Low/High) Multi-Single (CW/SSB/Digital/Mixed)(QRP/Low/High) Multi-Multi (CW/SSB/Digital/Mixed)(QRP/Low/High) Mobile (CW/SSB/Digital/Mixed)(QRP/Low/High) Rover (CW/SSB/Digital/Mixed)(QRP/Low/High) Rookie (CW/SSB/Digital/Mixed)(QRP/Low/High) Youth (<13/13-17)(CW/SSB/Digital/Mixed)(QRP/Low/High) YL (CW/SSB/Digital/Mixed)(QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | NY: RS(T) + county non-NY: RS(T) + (state/province/"DX") | |
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per Phone QSO 2 points per CW QSO 3 points per Digital QSO | |
| Multipliers: | NY: Each NY county, US state, VE province/territory once Non-NY: Each NY county once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | logs[at]nyqp[dot]org | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.nyqp.org/rules.php | |
| Future Dates | ||
| 1400Z, Oct 19 to 0200Z, Oct 20, 2013 | ||
| 1400Z, Oct 18 to 0200Z, Oct 19, 2014 | ||
| 1400Z, Oct 17 to 0200Z, Oct 18, 2015 | ||
| 1400Z, Oct 15 to 0200Z, Oct 16, 2016 | ||
| 1400Z, Oct 21 to 0200Z, Oct 22, 2017 | ||
| 1400Z, Oct 20 to 0200Z, Oct 21, 2018 | ||
| Historical Dates | ||
| 1400Z, Oct 20 to 0200Z, Oct 21, 2012 | ||
| 1400Z, Oct 15 to 0200Z, Oct 16, 2011 | ||
| 1400Z, Oct 16 to 0200Z, Oct 17, 2010 | ||
| 1800Z, Oct 17 to 0600Z, Oct 18, 2009 | ||
