| PODXS 070 Club Jay Hudak Memorial 80m Sprint | ||
| Status: | Active | |
| Mode: | PSK31 | |
| Bands: | 80m Only | |
| Classes: | QRP Low Power Medium Power | |
| Max power: | Medium Power: 100 watts Low Power: 50 watts QRP: 5 watts | |
| Exchange: | RST + (state/province/country) | |
| QSO Points: | 1 point/QSO | |
| Multipliers: | Each state, province and DXCC country once only | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | lowbandsprints[at]yahoo[dot]com | |
| Mail logs to: | Eric Dallmann, K9VIC
15707 S. River Rd. Plainfield, IL 60544 USA | |
| Find rules at: | http://www.podxs070.com/80-meter-jay-hudak-memorial-sprint | |
| Future Dates | |||
| 2000 local, Sep 6 to 0200 local, Sep 7, 2013 | Logs due: Sep 20 | ||
| Historical Dates | |||
| 2000 local, Sep 7 to 0200 local, Sep 8, 2012 | |||
| 2000 local, Sep 9 to 0200 local, Sep 10, 2011 | |||
| 2000 local, Sep 10 to 0200 local, Sep 11, 2010 | |||
| 2000 local, Sep 11 to 0200 local, Sep 12, 2009 | |||
| 2000 local, Sep 12 to 0200 local, Sep 13, 2008 | |||
| 2000 local, Sep 14 to 0200 local, Sep 15, 2007 | |||
