| SKCC Sprint | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | (none) | |
| Exchange: | RST + Name + (state/province/country) + (SKCC No./power) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO Bonus Points: 5 points per Centurion member QSO per band Bonus Points: 10 points per Tribune member QSO per band Bonus Points: 25 points per QSO with SKCC club call (K9SKC) per band | |
| Multipliers: | Each state, province, or country once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| E-mail log summary to: | (none) | |
| Post log summary at: | http://www.skccgroup.com/sprint/sks/sks-submit.html | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.skccgroup.com/sprint/sks/ | |
| Future Dates | ||
| 0000Z-0200Z, Sep 22, 2010 | ||
| 0000Z-0200Z, Oct 27, 2010 | ||
| 0000Z-0200Z, Nov 24, 2010 | ||
| 0000Z-0200Z, Dec 22, 2010 | ||
| Historical Dates | ||
| 0000Z-0200Z, Aug 25, 2010 | ||
| 0000Z-0200Z, Jul 28, 2010 | ||
| 0000Z-0200Z, Jun 23, 2010 | ||
| 0000Z-0200Z, May 26, 2010 | ||
| 0000Z-0200Z, Apr 28, 2010 | ||
| 0000Z-0200Z, Mar 24, 2010 | ||
| 0000Z-0200Z, Feb 24, 2010 | ||
| 0000Z-0200Z, Jan 27, 2010 | ||
| 0000Z-0200Z, Dec 23, 2009 | ||
| 0000Z-0200Z, Nov 25, 2009 | ||
| 0000Z-0200Z, Oct 28, 2009 | ||
| 0000Z-0200Z, Sep 23, 2009 | ||
| 0000Z-0200Z, Aug 26, 2009 | ||
| 0000Z-0200Z, Jul 22, 2009 | ||
| 0000Z-0200Z, Jun 24, 2009 | ||
| 0000Z-0200Z, May 27, 2009 | ||
| 0000Z-0200Z, Apr 22, 2009 | ||
| 0000Z-0200Z, Mar 25, 2009 | ||
| 0000Z-0200Z, Feb 25, 2009 | ||
| 0000Z-0200Z, Jan 28, 2009 | ||
| 0000Z-0200Z, Dec 24, 2008 | ||
| 0000Z-0200Z, Nov 26, 2008 | ||
| 0000Z-0200Z, Oct 22, 2008 | ||
| 0000Z-0200Z, Sep 24, 2008 | ||
| 0000Z-0200Z, Aug 27, 2008 | ||
| 0000Z-0200Z, Jul 23, 2008 | ||
| 0000Z-0200Z, Jun 25, 2008 | ||
| 0000Z-0200Z, May 28, 2008 | ||
| 0000Z-0200Z, Apr 23, 2008 | ||
| 0000Z-0200Z, Mar 26, 2008 | ||
| 0100Z-0300Z, Feb 27, 2008 | ||
| 0100Z-0300Z, Jan 23, 2008 | ||
| 0100Z-0300Z, Dec 26, 2007 | ||
| 0100Z-0300Z, Nov 28, 2007 | ||
| 0100Z-0300Z, Nov 14, 2007 | ||
| 0000Z-0200Z, Oct 10, 2007 | ||
| 0000Z-0200Z, Sep 12, 2007 | ||
| 0000Z-0200Z, Aug 8, 2007 | ||
| 0000Z-0200Z, Jul 11, 2007 | ||
| 0000Z-0200Z, Jun 13, 2007 | ||
| 0000Z-0200Z, May 9, 2007 | ||
| 0000Z-0200Z, Apr 11, 2007 | ||
| 0100Z-0300Z, Mar 14, 2007 | ||
| 0100Z-0300Z, Feb 14, 2007 | ||
