| Portugal Day Contest | ||
| Status: | Active | |
| Mode: | CW, SSB | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op (CW/SSB/Mixed) | |
| Exchange: | CT: RS(T) + District non-CT: RS(T) + Serial No. | |
| QSO Points: | (see rules) | |
| Multipliers: | Each CT region and each DXCC country once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | rep-concursos[at]rep[dot]pt | |
| Mail logs to: | REP Award/Contest Manager
Rua D. Pedro V, No. 7-40 1250-092 Lisboa Portugal | |
| Find rules at: | http://www.rep.pt/portugal_day_contest/rules.html | |
| Future Dates | ||
| 1200Z, Jun 8 to 1159Z, Jun 9, 2013 | ||
| 1200Z, Jun 14 to 1159Z, Jun 15, 2014 | ||
| 1200Z, Jun 13 to 1159Z, Jun 14, 2015 | ||
| 1200Z, Jun 11 to 1159Z, Jun 12, 2016 | ||
| 1200Z, Jun 10 to 1159Z, Jun 11, 2017 | ||
| 1200Z, Jun 9 to 1159Z, Jun 10, 2018 | ||
| Historical Dates | ||
| 1200Z, Jun 9 to 1159Z, Jun 10, 2012 | ||
| 0000Z-2359Z, Jun 11, 2011 | ||
| 0000Z-2359Z, Jun 12, 2010 | ||
| 0000Z-2400Z, Jun 13, 2009 | ||
| 0000Z-2400Z, Jun 14, 2008 | ||
| 0000Z-2400Z, Jun 9, 2007 | ||
| 0000Z-2400Z, Jun 10, 2006 | ||
| 0000Z-2400Z, Jun 11, 2005 | ||
