| NCCC Sprint Ladder | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20m | |
| Classes: | Single Op | |
| Max power: | 100 watts | |
| Exchange: | (see rules) | |
| Work stations: | Once per band | |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
| Multipliers: | Each US state (including KL7 and KH6) once per band Each VE province once per band Each North American country (except W/VE) once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.hornucopia.com/3830score/ | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.ncccsprint.com/rules.html | |
| Future Dates | ||
| 0230Z-0300Z, Sep 3, 2010 | ||
| 0230Z-0300Z, Sep 10, 2010 | ||
| 0230Z-0300Z, Sep 17, 2010 | ||
| 0230Z-0300Z, Sep 24, 2010 | ||
| 0230Z-0300Z, Dec 10, 2010 | ||
| 0230Z-0300Z, Dec 17, 2010 | ||
| 0230Z-0300Z, Jan 7, 2011 | ||
| 0230Z-0300Z, Jan 14, 2011 | ||
| 0230Z-0300Z, Jan 21, 2011 | ||
| 0230Z-0300Z, Jan 28, 2011 | ||
| 0230Z-0300Z, Feb 4, 2011 | ||
| 0230Z-0300Z, Feb 11, 2011 | ||
| 0230Z-0300Z, Feb 18, 2011 | ||
| 0230Z-0300Z, Feb 25, 2011 | ||
| Historical Dates | ||
| 0230Z-0300Z, Aug 27, 2010 | ||
| 0230Z-0300Z, Aug 20, 2010 | ||
| 0230Z-0300Z, Aug 13, 2010 | ||
| 0230Z-0300Z, Aug 6, 2010 | ||
| 0230Z-0300Z, Jul 30, 2010 | ||
| 0230Z-0300Z, Jul 23, 2010 | ||
| 0230Z-0300Z, Jul 2, 2010 | ||
| 0230Z-0300Z, Jun 18, 2010 | ||
| 0230Z-0300Z, Jun 11, 2010 | ||
| 0230Z-0300Z, Jun 4, 2010 | ||
| 0230Z-0300Z, May 28, 2010 | ||
| 0230Z-0300Z, May 21, 2010 | ||
| 0230Z-0300Z, May 7, 2010 | ||
| 0230Z-0300Z, Apr 30, 2010 | ||
| 0230Z-0300Z, Apr 23, 2010 | ||
| 0230Z-0300Z, Apr 16, 2010 | ||
| 0230Z-0300Z, Feb 26, 2010 | ||
| 0230Z-0300Z, Feb 19, 2010 | ||
| 0230Z-0300Z, Feb 12, 2010 | ||
| 0230Z-0300Z, Feb 5, 2010 | ||
| 0230Z-0300Z, Jan 29, 2010 | ||
| 0230Z-0300Z, Jan 22, 2010 | ||
| 0230Z-0300Z, Jan 15, 2010 | ||
| 0230Z-0300Z, Jan 8, 2010 | ||
| 0230Z-0300Z, Dec 18, 2009 | ||
| 0230Z-0300Z, Dec 11, 2009 | ||
| 0230Z-0300Z, Aug 7, 2009 | ||
| 0230Z-0300Z, Jul 31, 2009 | ||
| 0230Z-0300Z, Jul 24, 2009 | ||
| 0230Z-0300Z, Jul 17, 2009 | ||
| 0230Z-0300Z, Jul 10, 2009 | ||
| 0230Z-0300Z, Jun 19, 2009 | ||
| 0230Z-0300Z, Jun 12, 2009 | ||
| 0230Z-0300Z, Jun 5, 2009 | ||
| 0230Z-0300Z, May 8, 2009 | ||
| 0230Z-0300Z, May 1, 2009 | ||
| 0230Z-0300Z, Apr 24, 2009 | ||
| 0230Z-0300Z, Apr 17, 2009 | ||
| 0230Z-0300Z, Apr 10, 2009 | ||
| 0230Z-0300Z, Apr 3, 2009 | ||
| 0230Z-0300Z, Jul 25, 2008 | ||
| 0230Z-0300Z, Jul 18, 2008 | ||
| 0230Z-0300Z, Jul 11, 2008 | ||
| 0230Z-0300Z, Jun 20, 2008 | ||
| 0230Z-0300Z, Jun 13, 2008 | ||
| 0230Z-0300Z, Jun 6, 2008 | ||
| 0230Z-0300Z, May 9, 2008 | ||
| 0230Z-0300Z, May 2, 2008 | ||
| 0230Z-0300Z, Apr 25, 2008 | ||
| 0230Z-0300Z, Apr 18, 2008 | ||
| 0230Z-0300Z, Apr 11, 2008 | ||
| 0230Z-0300Z, Apr 4, 2008 | ||
| 0230Z-0300Z, Mar 21, 2008 | ||
| 0230Z-0300Z, Mar 14, 2008 | ||
| 0330Z-0400Z, Mar 7, 2008 | ||
| 0230Z-0300Z, Jul 27, 2007 | ||
| 0230Z-0300Z, Jul 20, 2007 | ||
| 0230Z-0300Z, Jul 13, 2007 | ||
| 0230Z-0300Z, Jun 29, 2007 | ||
| 0230Z-0300Z, Jun 22, 2007 | ||
| 0230Z-0300Z, Jun 15, 2007 | ||
| 0230Z-0300Z, Jun 8, 2007 | ||
| 0230Z-0300Z, Jun 1, 2007 | ||
| 0230Z-0300Z, May 18, 2007 | ||
| 0230Z-0300Z, May 11, 2007 | ||
| 0230Z-0300Z, May 4, 2007 | ||
| 0230Z-0300Z, Apr 27, 2007 | ||
| 0230Z-0300Z, Apr 20, 2007 | ||
| 0230Z-0300Z, Apr 13, 2007 | ||
| 0230Z-0300Z, Apr 6, 2007 | ||
| 0230Z-0300Z, Mar 30, 2007 | ||
| 0230Z-0300Z, Mar 23, 2007 | ||
| 0230Z-0300Z, Mar 16, 2007 | ||
| 0230Z-0300Z, Jul 21, 2006 | ||
| 0230Z-0300Z, Jul 14, 2006 | ||
| 0230Z-0300Z, Jun 30, 2006 | ||
| 0230Z-0300Z, Jun 23, 2006 | ||
| 0230Z-0300Z, Jun 16, 2006 | ||
| 0230Z-0300Z, Jun 9, 2006 | ||
| 0230Z-0300Z, Jun 2, 2006 | ||
| 0230Z-0300Z, May 19, 2006 | ||
| 0230Z-0300Z, May 12, 2006 | ||
| 0230Z-0300Z, May 5, 2006 | ||
| 0230Z-0300Z, Apr 28, 2006 | ||
| 0230Z-0300Z, Apr 21, 2006 | ||
