| FISTS Get Your Feet Wet Weekend | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Newcomer Experienced | |
| Exchange: | FISTS: RST + name + (state/province/country) + FISTS No. + last 2-digits of year licensed non-FISTS: RST + name + (state/province/country) + power + last 2-digits of year licensed | |
| Work stations: | Once per band | |
| QSO Points: | 2 points per QSO with different class 1 point per QSO with same class | |
| Multipliers: | Each station worked licensed in the past 6 years once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | Lee-N7NU[at]comcast[dot]net | |
| Mail logs to: | Lee Hallin N7NU
3413 Walton Ln Eugene OR 97408 USA | |
| Find rules at: | http://www.fists.org/operating.html | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 0000Z, Sep 14 to 2400Z, Sep 16, 2012 | ||
| 0000Z, Sep 9 to 2400Z, Sep 11, 2011 | ||
| 0000Z, Sep 10 to 2400Z, Sep 12, 2010 | ||
| 0000Z, Sep 11 to 2400Z, Sep 13, 2009 | ||
| 0000Z, Sep 12 to 2400Z, Sep 14, 2008 | ||
| 0000Z, Sep 14 to 2400Z, Sep 16, 2007 | ||
| 0000Z, Sep 15 to 2400Z, Sep 17, 2006 | ||
| 0000Z, Sep 16 to 2400Z, Sep 18, 2005 | ||
