| Run for the Bacon QRP Contest | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Band All Band | |
| Max power: | 5 watts | |
| Exchange: | RST + (state/province/country) + (Member No./power) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO with non-member 3 points per QSO with member on same continent 5 points per QSO with member on different continent | |
| Multipliers: | Each state, province, or country once Multiply mults by 2 if >50 members worked | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Upload log at: | http://fpqrp.org/pigrun/autolog.php | |
| Mail logs to: | (none) | |
| Find rules at: | http://fpqrp.org/pigrun/ | |
| Future Dates | |||
| 0100Z-0300Z, Jun 17, 2013 | Logs due: Jun 23 | ||
| 0100Z-0300Z, Jul 22, 2013 | Logs due: Jul 28 | ||
| 0100Z-0300Z, Aug 19, 2013 | Logs due: Aug 25 | ||
| 0100Z-0300Z, Sep 16, 2013 | Logs due: Sep 22 | ||
| 0100Z-0300Z, Oct 21, 2013 | Logs due: Oct 27 | ||
| 0200Z-0400Z, Nov 18, 2013 | Logs due: Nov 24 | ||
| 0200Z-0400Z, Dec 16, 2013 | Logs due: Dec 22 | ||
| 0200Z-0400Z, Jan 20, 2014 | |||
| 0200Z-0400Z, Feb 17, 2014 | |||
| 0200Z-0400Z, Mar 17, 2014 | |||
| 0200Z-0400Z, Apr 21, 2014 | |||
| 0200Z-0400Z, May 19, 2014 | |||
| 0200Z-0400Z, Jun 16, 2014 | |||
| 0200Z-0400Z, Jul 21, 2014 | |||
| 0200Z-0400Z, Aug 18, 2014 | |||
| 0200Z-0400Z, Sep 22, 2014 | |||
| 0200Z-0400Z, Oct 20, 2014 | |||
| 0200Z-0400Z, Nov 17, 2014 | |||
| 0200Z-0400Z, Dec 22, 2014 | |||
| 0200Z-0400Z, Jan 19, 2015 | |||
| 0200Z-0400Z, Feb 16, 2015 | |||
| 0200Z-0400Z, Mar 16, 2015 | |||
| 0200Z-0400Z, Apr 20, 2015 | |||
| 0200Z-0400Z, May 18, 2015 | |||
| 0200Z-0400Z, Jun 22, 2015 | |||
| 0200Z-0400Z, Jul 20, 2015 | |||
| 0200Z-0400Z, Aug 17, 2015 | |||
| 0200Z-0400Z, Sep 21, 2015 | |||
| 0200Z-0400Z, Oct 19, 2015 | |||
| 0200Z-0400Z, Nov 16, 2015 | |||
| 0200Z-0400Z, Dec 21, 2015 | |||
| 0200Z-0400Z, Jan 18, 2016 | |||
| 0200Z-0400Z, Feb 22, 2016 | |||
| 0200Z-0400Z, Mar 21, 2016 | |||
| 0200Z-0400Z, Apr 18, 2016 | |||
| 0200Z-0400Z, May 16, 2016 | |||
| 0200Z-0400Z, Jun 20, 2016 | |||
| 0200Z-0400Z, Jul 18, 2016 | |||
| 0200Z-0400Z, Aug 22, 2016 | |||
| 0200Z-0400Z, Sep 19, 2016 | |||
| 0200Z-0400Z, Oct 17, 2016 | |||
| 0200Z-0400Z, Nov 21, 2016 | |||
| 0200Z-0400Z, Dec 19, 2016 | |||
| 0200Z-0400Z, Jan 16, 2017 | |||
| 0200Z-0400Z, Feb 20, 2017 | |||
| 0200Z-0400Z, Mar 20, 2017 | |||
| 0200Z-0400Z, Apr 17, 2017 | |||
| 0200Z-0400Z, May 22, 2017 | |||
| 0200Z-0400Z, Jun 19, 2017 | |||
| 0200Z-0400Z, Jul 17, 2017 | |||
| 0200Z-0400Z, Aug 21, 2017 | |||
| 0200Z-0400Z, Sep 18, 2017 | |||
| 0200Z-0400Z, Oct 16, 2017 | |||
| 0200Z-0400Z, Nov 20, 2017 | |||
| 0200Z-0400Z, Dec 18, 2017 | |||
| 0200Z-0400Z, Jan 22, 2018 | |||
| 0200Z-0400Z, Feb 19, 2018 | |||
| 0200Z-0400Z, Mar 19, 2018 | |||
| 0200Z-0400Z, Apr 16, 2018 | |||
| 0200Z-0400Z, May 21, 2018 | |||
| 0200Z-0400Z, Jun 18, 2018 | |||
| 0200Z-0400Z, Jul 16, 2018 | |||
| 0200Z-0400Z, Aug 20, 2018 | |||
| 0200Z-0400Z, Sep 17, 2018 | |||
| 0200Z-0400Z, Oct 22, 2018 | |||
| 0200Z-0400Z, Nov 19, 2018 | |||
| 0200Z-0400Z, Dec 17, 2018 | |||
| Historical Dates | |||
| 0100Z-0300Z, May 20, 2013 | |||
| 0100Z-0300Z, Apr 22, 2013 | |||
| 0100Z-0300Z, Mar 18, 2013 | |||
| 0200Z-0400Z, Feb 18, 2013 | |||
| 0200Z-0400Z, Jan 21, 2013 | |||
| 0200Z-0400Z, Dec 17, 2012 | |||
| 0200Z-0400Z, Nov 19, 2012 | |||
| 0100Z-0300Z, Oct 22, 2012 | |||
| 0100Z-0300Z, Sep 17, 2012 | |||
| 0100Z-0300Z, Aug 20, 2012 | |||
| 0100Z-0300Z, Jul 16, 2012 | |||
| 0100Z-0300Z, Jun 18, 2012 | |||
| 0100Z-0300Z, May 21, 2012 | |||
| 0100Z-0300Z, Apr 16, 2012 | |||
| 0100Z-0300Z, Mar 19, 2012 | |||
| 0200Z-0400Z, Feb 20, 2012 | |||
| 0200Z-0400Z, Jan 16, 2012 | |||
| 0200Z-0400Z, Dec 19, 2011 | |||
| 0200Z-0400Z, Nov 21, 2011 | |||
| 0100Z-0300Z, Oct 17, 2011 | |||
| 0100Z-0300Z, Sep 19, 2011 | |||
| 0100Z-0300Z, Aug 22, 2011 | |||
| 0100Z-0300Z, Jul 18, 2011 | |||
| 0100Z-0300Z, Jun 20, 2011 | |||
| 0100Z-0300Z, May 16, 2011 | |||
| 0100Z-0300Z, Apr 18, 2011 | |||
| 0100Z-0300Z, Mar 21, 2011 | |||
| 0200Z-0400Z, Feb 21, 2011 | |||
| 0200Z-0400Z, Jan 17, 2011 | |||
| 0200Z-0400Z, Dec 20, 2010 | |||
| 0200Z-0400Z, Nov 22, 2010 | |||
| 0100Z-0300Z, Oct 18, 2010 | |||
| 0100Z-0300Z, Sep 20, 2010 | |||
| 0100Z-0300Z, Aug 16, 2010 | |||
| 0100Z-0300Z, Jul 19, 2010 | |||
| 0100Z-0300Z, Jun 21, 2010 | |||
| 0100Z-0300Z, May 17, 2010 | |||
| 0100Z-0300Z, Apr 19, 2010 | |||
| 0100Z-0300Z, Mar 22, 2010 | |||
| 0200Z-0400Z, Feb 22, 2010 | |||
| 0200Z-0400Z, Jan 18, 2010 | |||
| 0200Z-0400Z, Dec 21, 2009 | |||
| 0200Z-0400Z, Nov 16, 2009 | |||
| 0100Z-0300Z, Oct 19, 2009 | |||
| 0100Z-0300Z, Sep 21, 2009 | |||
| 0100Z-0300Z, Aug 17, 2009 | |||
| 0100Z-0300Z, Jul 20, 2009 | |||
| 0100Z-0300Z, Jun 22, 2009 | |||
| 0100Z-0300Z, May 18, 2009 | |||
| 0100Z-0300Z, Apr 20, 2009 | |||
| 0100Z-0300Z, Mar 16, 2009 | |||
| 0200Z-0400Z, Feb 16, 2009 | |||
| 0200Z-0400Z, Jan 19, 2009 | |||
| 0200Z-0400Z, Dec 22, 2008 | |||
| 0200Z-0400Z, Nov 17, 2008 | |||
| 0100Z-0300Z, Oct 20, 2008 | |||
| 0100Z-0300Z, Sep 22, 2008 | |||
| 0100Z-0300Z, Aug 18, 2008 | |||
| 0100Z-0300Z, Jul 21, 2008 | |||
| 0100Z-0300Z, Jun 16, 2008 | |||
| 0100Z-0300Z, May 19, 2008 | |||
| 0100Z-0300Z, Apr 21, 2008 | |||
| 0100Z-0300Z, Mar 17, 2008 | |||
| 0200Z-0400Z, Feb 18, 2008 | |||
| 0200Z-0400Z, Jan 21, 2008 | |||
| 0200Z-0400Z, Dec 17, 2007 | |||
| 0200Z-0400Z, Nov 19, 2007 | |||
| 0100Z-0300Z, Oct 22, 2007 | |||
| 0100Z-0300Z, Sep 17, 2007 | |||
| 0100Z-0300Z, Aug 20, 2007 | |||
| 0100Z-0300Z, Jul 16, 2007 | |||
| 0100Z-0300Z, Jun 18, 2007 | |||
| 0100Z-0300Z, May 21, 2007 | |||
| 0100Z-0300Z, Apr 16, 2007 | |||
| 0100Z-0300Z, Mar 19, 2007 | |||
| 0200Z-0400Z, Feb 19, 2007 | |||
| 0100Z-0300Z, Jan 22, 2007 | |||
| 0200Z-0400Z, Dec 18, 2006 | |||
| 0200Z-0400Z, Nov 20, 2006 | |||
| 0100Z-0300Z, Oct 16, 2006 | |||
| 0100Z-0300Z, Sep 18, 2006 | |||
| 0100Z-0300Z, Aug 21, 2006 | |||
| 0100Z-0300Z, Jul 17, 2006 | |||
| 0100Z-0300Z, Jun 19, 2006 | |||
| 0100Z-0300Z, May 22, 2006 | |||
| 0100Z-0300Z, Apr 17, 2006 | |||
| 0200Z-0400Z, Mar 20, 2006 | |||
| 0200Z-0400Z, Feb 20, 2006 | |||
| 0200Z-0400Z, Jan 16, 2006 | |||
| 0200Z-0400Z, Dec 19, 2005 | |||
| 0100Z-0300Z, Aug 22, 2005 | |||
| 0100Z-0300Z, Jun 20, 2005 | |||
