| NAQCC Straight Key/Bug Sprint | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 80, 40, 20m | |
| Classes: | (none) | |
| Max power: | <1 watt | |
| Exchange: | RST + (state/province/country) + (NAQCC No./power) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO with non-member 2 points per QSO with member | |
| Multipliers: | Each state, province, or country once Key Type Mult: 2x if straight key, 1.5x if bug, 1x if other | |
| Score Calculation: | Total score = total QSO points x total mults x key type mult | |
| E-mail logs to: | naqcc33[at]windstream[dot]net | |
| Upload log at: | http://naqcc.info/sprintlog.html | |
| Mail logs to: | John Shannon, K3WWP
478 E. High St. Kittanning, PA 16201 USA | |
| Find rules at: | http://naqcc.info/sprint201312mw.html | |
| Future Dates | |||
| 0030Z-0230Z, Jun 12, 2013 | Logs due: Jun 15 | ||
| 0030Z-0230Z, Jun 20, 2013 | Logs due: Jun 23 | ||
| 0030Z-0230Z, Jul 18, 2013 | Logs due: Jul 21 | ||
| 0030Z-0230Z, Aug 14, 2013 | Logs due: Aug 17 | ||
| 0030Z-0230Z, Sep 19, 2013 | Logs due: Sep 22 | ||
| 0030Z-0230Z, Oct 9, 2013 | Logs due: Oct 12 | ||
| 0130Z-0330Z, Nov 21, 2013 | Logs due: Nov 24 | ||
| 0130Z-0330Z, Dec 11, 2013 | Logs due: Dec 14 | ||
| 0130Z-0330Z, Dec 18, 2013 | Logs due: Dec 21 | ||
| Historical Dates | |||
| 0030Z-0230Z, May 9, 2013 | |||
| 0030Z-0230Z, Apr 10, 2013 | |||
| 0030Z-0230Z, Mar 21, 2013 | |||
| 0130Z-0330Z, Feb 13, 2013 | |||
| 0130Z-0330Z, Jan 25, 2013 | |||
| 0130Z-0330Z, Jan 17, 2013 | |||
| 0130Z-0330Z, Dec 27, 2012 | |||
| 0130Z-0330Z, Dec 12, 2012 | |||
| 0130Z-0330Z, Nov 15, 2012 | |||
| 0030Z-0230Z, Oct 10, 2012 | |||
| 0030Z-0230Z, Sep 20, 2012 | |||
| 0030Z-0230Z, Aug 15, 2012 | |||
| 0030Z-0230Z, Jul 19, 2012 | |||
| 0030Z-0230Z, Jun 21, 2012 | |||
| 0030Z-0230Z, Jun 13, 2012 | |||
| 0030Z-0230Z, May 17, 2012 | |||
| 0030Z-0230Z, Apr 11, 2012 | |||
| 0030Z-0230Z, Mar 22, 2012 | |||
| 0130Z-0330Z, Feb 15, 2012 | |||
| 0130Z-0330Z, Jan 27, 2012 | |||
| 0130Z-0330Z, Jan 19, 2012 | |||
| 0130Z-0330Z, Dec 29, 2011 | |||
| 0130Z-0330Z, Dec 14, 2011 | |||
| 0130Z-0330Z, Nov 17, 2011 | |||
| 0030Z-0230Z, Oct 12, 2011 | |||
| 0030Z-0230Z, Sep 22, 2011 | |||
| 0030Z-0230Z, Aug 10, 2011 | |||
| 0030Z-0230Z, Jul 21, 2011 | |||
| 0030Z-0230Z, Jun 22, 2011 | |||
| 0030Z-0230Z, Jun 15, 2011 | |||
| 0030Z-0230Z, May 19, 2011 | |||
| 0030Z-0230Z, Apr 13, 2011 | |||
| 0030Z-0230Z, Mar 17, 2011 | |||
| 0130Z-0330Z, Feb 9, 2011 | |||
| 0130Z-0330Z, Jan 27, 2011 | |||
| 0130Z-0330Z, Jan 20, 2011 | |||
| 0130Z-0330Z, Dec 15, 2010 | |||
| 0130Z-0330Z, Nov 18, 2010 | |||
| 0030Z-0230Z, Oct 13, 2010 | |||
| 0030Z-0230Z, Sep 16, 2010 | |||
| 0030Z-0230Z, Aug 11, 2010 | |||
| 0030Z-0230Z, Jul 22, 2010 | |||
| 0030Z-0230Z, Jun 9, 2010 | |||
| 0030Z-0230Z, May 20, 2010 | |||
| 0030Z-0230Z, Apr 14, 2010 | |||
| 0030Z-0230Z, Mar 18, 2010 | |||
| 0130Z-0330Z, Feb 10, 2010 | |||
| 0130Z-0330Z, Jan 21, 2010 | |||
| 0130Z-0330Z, Dec 9, 2009 | |||
| 0130Z-0330Z, Nov 19, 2009 | |||
| 0030Z-0230Z, Oct 14, 2009 | |||
| 0030Z-0230Z, Sep 17, 2009 | |||
| 0030Z-0230Z, Aug 12, 2009 | |||
| 0030Z-0230Z, Jul 16, 2009 | |||
| 0030Z-0230Z, Jun 10, 2009 | |||
| 0030Z-0230Z, May 21, 2009 | |||
| 0030Z-0230Z, Apr 15, 2009 | |||
| 0030Z-0230Z, Mar 19, 2009 | |||
| 0130Z-0330Z, Feb 11, 2009 | |||
| 0130Z-0330Z, Jan 22, 2009 | |||
| 0130Z-0330Z, Dec 10, 2008 | |||
| 0130Z-0330Z, Nov 20, 2008 | |||
| 0030Z-0230Z, Oct 15, 2008 | |||
| 0030Z-0230Z, Sep 18, 2008 | |||
| 0030Z-0230Z, Aug 13, 2008 | |||
| 0030Z-0230Z, Jul 17, 2008 | |||
| 0030Z-0230Z, Jun 11, 2008 | |||
| 0030Z-0230Z, May 22, 2008 | |||
| 0030Z-0230Z, Apr 9, 2008 | |||
| 0030Z-0230Z, Mar 20, 2008 | |||
| 0130Z-0330Z, Feb 13, 2008 | |||
| 0130Z-0330Z, Jan 17, 2008 | |||
| 0130Z-0330Z, Dec 12, 2007 | |||
| 0130Z-0330Z, Nov 22, 2007 | |||
| 0030Z-0230Z, Oct 10, 2007 | |||
| 0030Z-0230Z, Sep 20, 2007 | |||
| 0030Z-0230Z, Aug 15, 2007 | |||
| 0030Z-0230Z, Jul 19, 2007 | |||
| 0030Z-0230Z, Jun 13, 2007 | |||
| 0030Z-0230Z, May 17, 2007 | |||
| 0030Z-0230Z, Apr 11, 2007 | |||
| 0030Z-0230Z, Mar 22, 2007 | |||
| 0130Z-0330Z, Feb 14, 2007 | |||
| 0130Z-0330Z, Jan 18, 2007 | |||
| 0130Z-0330Z, Dec 13, 2006 | |||
| 0130Z-0330Z, Nov 16, 2006 | |||
| 0030Z-0230Z, Oct 11, 2006 | |||
| 0030Z-0230Z, Sep 21, 2006 | |||
| 0030Z-0230Z, Aug 9, 2006 | |||
| 0030Z-0230Z, Jul 20, 2006 | |||
| 0030Z-0230Z, Jun 14 and 0330Z-0530Z, Jun 14, 2006 | |||
| 0030Z-0230Z, May 18 and 0330Z-0530Z, May 18, 2006 | |||
| 0030Z-0230Z, Apr 12 and 0330Z-0530Z, Apr 12, 2006 | |||
| 0130Z-0330Z, Mar 16 and 0430Z-0630Z, Mar 16, 2006 | |||
| 0130Z-0330Z, Feb 15, 2006 | |||
| 0130Z-0330Z, Jan 19, 2006 | |||
| 0130Z-0330Z, Dec 14, 2005 | |||
| 0130Z-0330Z, Nov 17, 2005 | |||
| 0030Z-0230Z, Oct 12, 2005 | |||
| 0030Z-0230Z, Sep 22, 2005 | |||
| 0030Z-0230Z, Aug 10, 2005 | |||
| 0030Z-0230Z, Jul 21, 2005 | |||
| 0030Z-0230Z, Jun 15, 2005 | |||
| 0030Z-0230Z, May 19, 2005 | |||
| 0030Z-0430Z, Apr 20, 2005 | |||
| 0130Z-0530Z, Feb 16, 2005 | |||
