| Florida QSO Party | ||
| Status: | Active | |
| Mode: | CW, Phone | |
| Bands: | 40, 20, 15, 10m | |
| Classes: | Single Op (CW/Phone/Mixed)(QRP/Low/High) Single Op Assisted (CW/Phone/Mixed)(QRP/Low/High) Multi-Single (CW/Phone/Mixed)(QRP/Low/High) Multi-Multi (CW/Phone/Mixed)(QRP/Low/High) Mobile Single Op (CW/Phone/Mixed)(QRP/Low/High) Mobile Single Op + Driver (CW/Phone/Mixed)(QRP/Low/High) School(CW/Phone/Mixed)(QRP/Low/High) SWL | |
| Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
| Exchange: | FL: RS(T) + county W/VE: RS(T) + (state/province) DX: RS(T) + DXCC prefix | |
| Work stations: | Once per band per mode per FL county | |
| QSO Points: | 1 point per phone QSO 2 points per CW QSO | |
| Multipliers: | FL Stations: Each state, VE province/territory, DXCC country, maritime region once per mode Non-FL: Each county once per mode Power: High: x1, Low: x2, QRP: x3 | |
| Score Calculation: | Total score = total QSO points x total mults x power mult | |
| E-mail logs to: | logs[at]floridaqsoparty[dot]org | |
| Mail logs to: | Florida QSO Party
c/o Ron Harps, K8NZ 315 Ohio Rd. Lehigh Acres, FL 33936 USA | |
| Find rules at: | http://www.floridaqsoparty.org/rules.html | |
| Future Dates | ||
| 1600Z, Apr 27 to 2159Z, Apr 28, 2013 | ||
| 1600Z, Apr 26 to 2159Z, Apr 27, 2014 | ||
| 1600Z, Apr 25 to 2159Z, Apr 26, 2015 | ||
| 1600Z, Apr 23 to 2159Z, Apr 24, 2016 | ||
| 1600Z, Apr 22 to 2159Z, Apr 23, 2017 | ||
| 1600Z, Apr 28 to 2159Z, Apr 29, 2018 | ||
| Historical Dates | ||
| 1600Z, Apr 27 to 0159Z, Apr 28 and 1200Z-2159Z, Apr 28, 2013 | ||
| 1600Z, Apr 28 to 0159Z, Apr 29 and 1200Z-2159Z, Apr 29, 2012 | ||
| 1600Z, Apr 30 to 0159Z, May 1 and 1200Z-2159Z, May 1, 2011 | ||
| 1600Z, Apr 24 to 0159Z, Apr 25 and 1200Z-2159Z, Apr 25, 2010 | ||
| 1600Z, Apr 25 to 0159Z, Apr 26 and 1200Z-2159Z, Apr 26, 2009 | ||
| 1600Z, Apr 26 to 0159Z, Apr 27 and 1200Z-2159Z, Apr 27, 2008 | ||
| 1600Z, Apr 28 to 0159Z, Apr 29 and 1200Z-2159Z, Apr 29, 2007 | ||
| 1600Z, Apr 22 to 0159Z, Apr 23 and 1200Z-2159Z, Apr 23, 2006 | ||
| 1600Z, Apr 23 to 0159Z, Apr 24 and 1200Z-2159Z, Apr 24, 2005 | ||
