| Michigan QSO Party | ||
| Status: | Active | |
| Mode: | CW, SSB | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) Multi-Single Multi-Multi Mobile Solo Op (LP only) Mobile Multi-Op (LP only) MI EOC | |
| Max power: | HP: >100W LP: 100W QRP: 5W | |
| Exchange: | MI: Serial No. + county non-MI: Serial No. + (state/province/"DX") | |
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per SSB QSO 2 points per CW QSO | |
| Multipliers: | MI Stations: Each state, province and MI county once per mode non-MI Stations: Each MI county once per mode | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | logs[at]miqp[dot]org | |
| Mail logs to: | Mad River Radio Club
c/o Dave Pruett 2727 Harris Road Ypsilanti, MI 48198 USA | |
| Find rules at: | http://www.miqp.org/Rules.htm | |
| Future Dates | ||
| 1600Z, Apr 20 to 0400Z, Apr 21, 2013 | ||
| 1600Z, Apr 19 to 0400Z, Apr 20, 2014 | ||
| 1600Z, Apr 18 to 0400Z, Apr 19, 2015 | ||
| 1600Z, Apr 16 to 0400Z, Apr 17, 2016 | ||
| 1600Z, Apr 15 to 0400Z, Apr 16, 2017 | ||
| 1600Z, Apr 21 to 0400Z, Apr 22, 2018 | ||
| Historical Dates | ||
| 1600Z, Apr 20 to 0400Z, Apr 21, 2013 | ||
| 1600Z, Apr 21 to 0400Z, Apr 22, 2012 | ||
| 1600Z, Apr 16 to 0400Z, Apr 17, 2011 | ||
| 1600Z, Apr 17 to 0400Z, Apr 18, 2010 | ||
| 1600Z, Apr 18 to 0400Z, Apr 19, 2009 | ||
| 1600Z, Apr 19 to 0400Z, Apr 20, 2008 | ||
| 1600Z, Apr 21 to 0400Z, Apr 22, 2007 | ||
| 1600Z, Apr 15 to 0400Z, Apr 16, 2006 | ||
| 1600Z, Apr 16 to 0400Z, Apr 17, 2005 | ||
