| CQ WW WPX Contest, CW | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (QRP/Low/High)(Tribander/Rookie) Single Op Single Band (QRP/Low/High)(Tribander/Rookie) Single Op Assisted All Band (QRP/Low/High)(Tribander/Rookie) Single Op Assisted Single Band (Low/High)(Tribander/Rookie) Multi-Single Multi-Two Multi-Multi | |
| Max operating hours: | Single Op: 36 hours with offtimes of at least 60 minutes Multi-Op: 48 hours | |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | RST + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: | 6 points per 160/80/40m QSO with different continent 2 points per 160/80/40m QSO with same continent different country 1 point per 20/15/10m QSO with same continent different country 4 points per 160/80/40m QSO between stations in NA 2 points per 20/15/10m QSO between stations in NA 1 point per QSO with same country (except in NA) | |
| Multipliers: | Prefixes once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | cw[at]cqwpx[dot]com | |
| Upload log at: | http://www.cqwpx.com/logcheck/ | |
| Mail logs to: | SSB WPX Contest
11 Hollis Street Uxbridge, MA 01569 USA | |
| Find rules at: | http://www.cqwpx.com/rules.htm | |
| Future Dates | |||
| 0000Z, May 25 to 2359Z, May 26, 2013 | Logs due: Jun 1 | ||
| 0000Z, May 24 to 2400Z, May 25, 2014 | |||
| 0000Z, May 30 to 2400Z, May 31, 2015 | |||
| 0000Z, May 28 to 2400Z, May 29, 2016 | |||
| 0000Z, May 27 to 2400Z, May 28, 2017 | |||
| 0000Z, May 26 to 2400Z, May 27, 2018 | |||
| Historical Dates | |||
| 0000Z, May 26 to 2359Z, May 27, 2012 | |||
| 0000Z, May 28 to 2359Z, May 29, 2011 | |||
| 0000Z, May 29 to 2359Z, May 30, 2010 | |||
| 0000Z, May 30 to 2359Z, May 31, 2009 | |||
| 0000Z, May 24 to 2359Z, May 25, 2008 | |||
| 0000Z, May 26 to 2359Z, May 27, 2007 | |||
| 0000Z, May 27 to 2359Z, May 28, 2006 | |||
| 0000Z, May 28 to 2359Z, May 29, 2005 | |||
