| ARS Spartan Sprint | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Skinny Tubby | |
| Max power: | 5 watts | |
| Exchange: | RST + (state/province/country) + Power | |
| Work stations: | Once per band | |
| E-mail logs to: | spartansprint[at]yahoo[dot]com | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.arsqrp.blogspot.com/ | |
| Future Dates | |||
| 0100Z-0300Z, Jun 4, 2013 | Logs due: Jun 6 | ||
| 0100Z-0300Z, Jul 2, 2013 | Logs due: Jul 4 | ||
| 0100Z-0300Z, Aug 6, 2013 | Logs due: Aug 8 | ||
| 0100Z-0300Z, Sep 3, 2013 | Logs due: Sep 5 | ||
| 0100Z-0300Z, Oct 8, 2013 | Logs due: Oct 10 | ||
| 0200Z-0400Z, Nov 5, 2013 | Logs due: Nov 7 | ||
| 0200Z-0400Z, Dec 3, 2013 | Logs due: Dec 5 | ||
| Historical Dates | |||
| 0100Z-0300Z, May 7, 2013 | |||
| 0100Z-0300Z, Apr 2, 2013 | |||
| 0200Z-0400Z, Mar 5, 2013 | |||
| 0200Z-0400Z, Feb 5, 2013 | |||
| 0200Z-0400Z, Jan 8, 2013 | |||
| 0200Z-0400Z, Dec 4, 2012 | |||
| 0200Z-0400Z, Nov 6, 2012 | |||
| 0100Z-0300Z, Oct 2, 2012 | |||
| 0100Z-0300Z, Sep 4, 2012 | |||
| 0100Z-0300Z, Aug 7, 2012 | |||
| 0100Z-0300Z, Jul 3, 2012 | |||
| 0100Z-0300Z, Jun 5, 2012 | |||
| 0100Z-0300Z, May 8, 2012 | |||
| 0100Z-0300Z, Apr 3, 2012 | |||
| 0200Z-0400Z, Mar 6, 2012 | |||
| 0200Z-0400Z, Feb 7, 2012 | |||
| 0200Z-0400Z, Jan 3, 2012 | |||
| 0200Z-0400Z, Dec 6, 2011 | |||
| 0200Z-0400Z, Nov 8, 2011 | |||
| 0100Z-0300Z, Oct 4, 2011 | |||
| 0100Z-0300Z, Sep 6, 2011 | |||
| 0100Z-0300Z, Aug 2, 2011 | |||
| 0100Z-0300Z, Jul 5, 2011 | |||
| 0100Z-0300Z, Jun 7, 2011 | |||
| 0100Z-0300Z, May 3, 2011 | |||
| 0100Z-0300Z, Apr 5, 2011 | |||
| 0200Z-0400Z, Mar 8, 2011 | |||
| 0200Z-0400Z, Feb 8, 2011 | |||
| 0200Z-0400Z, Jan 4, 2011 | |||
| 0200Z-0400Z, Dec 7, 2010 | |||
| 0100Z-0300Z, Nov 2, 2010 | |||
| 0100Z-0300Z, Oct 5, 2010 | |||
| 0100Z-0300Z, Sep 7, 2010 | |||
| 0100Z-0300Z, Aug 3, 2010 | |||
| 0100Z-0300Z, Jul 6, 2010 | |||
| 0100Z-0300Z, Jun 8, 2010 | |||
| 0100Z-0300Z, May 4, 2010 | |||
| 0100Z-0300Z, Apr 6, 2010 | |||
| 0200Z-0400Z, Mar 2, 2010 | |||
| 0200Z-0400Z, Feb 2, 2010 | |||
| 0200Z-0400Z, Jan 5, 2010 | |||
| 0200Z-0400Z, Dec 8, 2009 | |||
| 0200Z-0400Z, Nov 3, 2009 | |||
| 0100Z-0300Z, Oct 6, 2009 | |||
| 0100Z-0300Z, Sep 8, 2009 | |||
| 0100Z-0300Z, Aug 4, 2009 | |||
| 0100Z-0300Z, Jul 7, 2009 | |||
| 0100Z-0300Z, Jun 2, 2009 | |||
| 0100Z-0300Z, May 5, 2009 | |||
| 0100Z-0300Z, Apr 7, 2009 | |||
| 0200Z-0400Z, Mar 3, 2009 | |||
| 0200Z-0400Z, Feb 3, 2009 | |||
| 0200Z-0400Z, Jan 6, 2009 | |||
| 0200Z-0400Z, Dec 2, 2008 | |||
| 0200Z-0400Z, Nov 4, 2008 | |||
| 0200Z-0400Z, Feb 5, 2008 | |||
| 0200Z-0400Z, Jan 8, 2008 | |||
| 0200Z-0400Z, Dec 4, 2007 | |||
| 0200Z-0400Z, Nov 6, 2007 | |||
| 0100Z-0300Z, Oct 2, 2007 | |||
| 0100Z-0300Z, Sep 4, 2007 | |||
| 0100Z-0300Z, Aug 7, 2007 | |||
| 0100Z-0300Z, Jul 3, 2007 | |||
| 0100Z-0300Z, Jun 5, 2007 | |||
| 0100Z-0300Z, May 8, 2007 | |||
| 0100Z-0300Z, Apr 3, 2007 | |||
| 0200Z-0400Z, Mar 6, 2007 | |||
| 0200Z-0400Z, Feb 6, 2007 | |||
| 0200Z-0400Z, Jan 2, 2007 | |||
| 0200Z-0400Z, Dec 5, 2006 | |||
| 0200Z-0400Z, Nov 7, 2006 | |||
| 0100Z-0300Z, Oct 3, 2006 | |||
| 0100Z-0300Z, Sep 5, 2006 | |||
| 0100Z-0300Z, Aug 8, 2006 | |||
| 0100Z-0300Z, Jul 4, 2006 | |||
| 0100Z-0300Z, Jun 6, 2006 | |||
| 0100Z-0300Z, May 2, 2006 | |||
| 0100Z-0300Z, Apr 4, 2006 | |||
| 0200Z-0400Z, Mar 7, 2006 | |||
| 0200Z-0400Z, Feb 7, 2006 | |||
| 0200Z-0400Z, Jan 3, 2006 | |||
| 0200Z-0400Z, Dec 6, 2005 | |||
| 0200Z-0400Z, Mar 8, 2005 | |||
| 0200Z-0400Z, Jan 4, 2005 | |||
