| PODXS 070 Club PSKFest | ||
| Status: | Active | |
| Mode: | PSK31 | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | QRP Single Band QRP Multiband Low Power Medium Power | |
| Max operating hours: | 24 hours | |
| Max power: | Medium Power: 100 watts Low Power: 50 watts QRP: 5 watts | |
| Exchange: | RST + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point/QSO | |
| Multipliers: | States, provinces and countries, once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | jbudzowski[at]verizon[dot]net | |
| Mail logs to: | Jay Budzowski
070 Club PSKFest 109 S. Northview Ave. New Castle, PA 16102-1633 USA | |
| Find rules at: | http://www.podxs070.com/pskfest | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 0000Z-2400Z, Jan 5, 2013 | ||
| 0000Z-2400Z, Jan 7, 2012 | ||
| 0000Z-2400Z, Jan 8, 2011 | ||
| 0000Z-2400Z, Jan 9, 2010 | ||
| 0000Z-2400Z, Jan 10, 2009 | ||
| 0000Z-2400Z, Jan 12, 2008 | ||
| 0000Z-2400Z, Jan 13, 2007 | ||
| 0000Z-2400Z, Jan 14, 2006 | ||
| 0000Z-2400Z, Jan 15, 2005 | ||
