| TOPS Activity Contest | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op Multi-Band (QRP/Low/High) Single Op Single Band Multi-Single | |
| Max power: | High: >100 watts Low: 100 watts QRP: 5 watts | |
| Exchange: | TOPS/PRO-CW Members: RST + Serial No. + Club Abbreviation non-Members: RST + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: | QSO with own country: 1 point QSO with own continent or other continents: 2 points QSO with TOPS/PRO-CW member: 2 bonus points QSO between TOPS/PRO-CW members: 6 bonus points | |
| Multipliers: | Each prefix once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | yo2rr[at]clicknet[dot]ro | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.procwclub.yo6ex.ro/TOP%20OF%20OPERATORS%20ACTIVITY%20CONTEST.pdf | |
| Future Dates | ||
| 1600Z, Dec 7 to 1559Z, Dec 8, 2013 | ||
| 1600Z, Dec 6 to 1559Z, Dec 7, 2014 | ||
| 1600Z, Dec 5 to 1559Z, Dec 6, 2015 | ||
| 1600Z, Dec 3 to 1559Z, Dec 4, 2016 | ||
| 1600Z, Dec 2 to 1559Z, Dec 3, 2017 | ||
| 1600Z, Dec 1 to 1559Z, Dec 2, 2018 | ||
| Historical Dates | ||
| 1600Z, Dec 1 to 1559Z, Dec 2, 2012 | ||
| 1600Z, Dec 3 to 1559Z, Dec 4, 2011 | ||
| 1600Z, Dec 4 to 1559Z, Dec 5, 2010 | ||
| 1600Z, Dec 5 to 1759Z, Dec 6, 2009 | ||
| 1600Z, Dec 6 to 1759Z, Dec 7, 2008 | ||
| 1600Z, Dec 1 to 1800Z, Dec 2, 2007 | ||
| 1800Z, Dec 2 to 1800Z, Dec 3, 2006 | ||
| 1800Z, Dec 3 to 1800Z, Dec 4, 2005 | ||
| 1800Z, Dec 4 to 1800Z, Dec 5, 2004 | ||
