| North American QSO Party, RTTY | ||
| Status: | Active | |
| Mode: | RTTY | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low) Multi-Two (Low) | |
| Max operating hours: | Single Op: 10 hours Multi-Two: 12 hours | |
| Max power: | LP: 100 watts QRP: 5 watts | |
| Exchange: | NA: Name + (state/province/country) non-NA: Name | |
| Work stations: | Once per band | |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
| Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Upload log at: | http://www.ncjweb.com/naqplogsubmit.php | |
| Mail logs to: | Mark Aaker, K6UFO
300 Berry St., Unit 1009 San Francisco, CA 94158-1668 USA | |
| Find rules at: | http://www.ncjweb.com/naqprules.php | |
| Future Dates | ||
| 1800Z, Feb 23 to 0600Z, Feb 24, 2013 | ||
| 1800Z, Jul 20 to 0600Z, Jul 21, 2013 | ||
| 1800Z, Feb 22 to 0600Z, Feb 23, 2014 | ||
| 1800Z, Jul 19 to 0600Z, Jul 20, 2014 | ||
| 1800Z, Feb 28 to 0600Z, Mar 1, 2015 | ||
| 1800Z, Jul 18 to 0600Z, Jul 19, 2015 | ||
| 1800Z, Feb 27 to 0600Z, Feb 28, 2016 | ||
| 1800Z, Jul 16 to 0600Z, Jul 17, 2016 | ||
| 1800Z, Feb 25 to 0600Z, Feb 26, 2017 | ||
| 1800Z, Jul 15 to 0600Z, Jul 16, 2017 | ||
| 1800Z, Feb 24 to 0600Z, Feb 25, 2018 | ||
| 1800Z, Jul 21 to 0600Z, Jul 22, 2018 | ||
| Historical Dates | ||
| 1800Z, Feb 23 to 0559Z, Feb 24, 2013 | ||
| 1800Z, Jul 21 to 0600Z, Jul 22, 2012 | ||
| 1800Z, Feb 25 to 0600Z, Feb 26, 2012 | ||
| 1800Z, Jul 16 to 0600Z, Jul 17, 2011 | ||
| 1800Z, Feb 26 to 0600Z, Feb 27, 2011 | ||
| 1800Z, Jul 17 to 0600Z, Jul 18, 2010 | ||
| 1800Z, Feb 27 to 0600Z, Feb 28, 2010 | ||
| 1800Z, Jul 18 to 0600Z, Jul 19, 2009 | ||
| 1800Z, Feb 28 to 0600Z, Mar 1, 2009 | ||
| 1800Z, Jul 19 to 0600Z, Jul 20, 2008 | ||
| 1800Z, Feb 23 to 0600Z, Feb 24, 2008 | ||
| 1800Z, Jul 21 to 0600Z, Jul 22, 2007 | ||
| 1800Z, Feb 24 to 0600Z, Feb 25, 2007 | ||
| 1800Z, Jul 15 to 0600Z, Jul 16, 2006 | ||
| 1800Z, Feb 25 to 0600Z, Feb 26, 2006 | ||
| 1800Z, Feb 26 to 0600Z, Feb 27, 2005 | ||
