| Delaware QSO Party | ||
| Status: | Active | |
| Mode: | CW, Phone, Digital/RTTY | |
| Bands: | 160, 80, 40, 20, 15, 10, VHF | |
| Classes: | Single Op (QRP/Low/High) Multi-Single (QRP/Low/High) | |
| Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
| Exchange: | DE: RS(T) + County non-DE: RS(T) + (state/province/country) | |
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per phone QSO 2 points per CW/RTTY/digital QSO | |
| Multipliers: | DE: each state, province and DXCC country once per band per mode non-DE: each DE county once per band per mode Power: >150W=x1, 150W=x2, 5W=x3 | |
| Score Calculation: | Total score = (total QSO points x total mults x power mults) + 50 pt electronic submission bonus | |
| E-mail logs to: | qsoparty[at]gmail[dot]com | |
| Mail logs to: | DE QSO Party
PO Box 1050 Newark, DE 19715-1050 USA | |
| Find rules at: | http://www.fsarc.org/qsoparty/qsohome.htm | |
| Future Dates | ||
| 1700Z, Feb 2 to 0100Z, Feb 4, 2013 | ||
| 1700Z, Feb 1 to 0100Z, Feb 3, 2014 | ||
| 1700Z, Feb 7 to 0100Z, Feb 9, 2015 | ||
| 1700Z, Feb 6 to 0100Z, Feb 8, 2016 | ||
| 1700Z, Feb 4 to 0100Z, Feb 6, 2017 | ||
| 1700Z, Feb 3 to 0100Z, Feb 5, 2018 | ||
| Historical Dates | ||
| 1700Z, Feb 2 to 2359Z, Feb 3, 2013 | ||
| 1700Z, Feb 4 to 2359Z, Feb 5, 2012 | ||
| 1700Z, Feb 5 to 2359Z, Feb 6, 2011 | ||
| 1700Z, Feb 6 to 2359Z, Feb 7, 2010 | ||
| 1700Z, Feb 7 to 0500Z, Feb 8 and 1300Z, Feb 8 to 0100Z, Feb 9, 2009 | ||
| 1700Z, Feb 2 to 0500Z, Feb 3 and 1300Z, Feb 3 to 0100Z, Feb 4, 2008 | ||
| 1700Z, Feb 3 to 0500Z, Feb 4 and 1300Z, Feb 4 to 0100Z, Feb 5, 2007 | ||
| 1700Z, Feb 4 to 0500Z, Feb 5 and 1300Z, Feb 5 to 0100Z, Feb 6, 2006 | ||
| 1700Z, Feb 5 to 0500Z, Feb 6 and 1300Z, Feb 6 to 0100Z, Feb 7, 2005 | ||
