| Vermont QSO Party | ||
| Status: | Active | |
| Mode: | CW, Phone, Digital | |
| Bands: | 160, 80, 40, 20, 15, 10, VHF/UHF | |
| Classes: | Single Op (CW/SSB/Digital/Mixed)(QRP/Low/High) Multi-Op (CW/SSB/Digital/Mixed)(QRP/Low/High) Mobile (CW/SSB/Digital/Mixed)(QRP/Low/High) | |
| Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
| Exchange: | VT: RS(T) + County non-VT W/VE: RS(T) + (state/province) DX: RS(T) | |
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per phone QSO 2 points per CW or digital QSO | |
| Multipliers: | VT: each state/province/country/VT county/VT club station once per mode non VT: each VT county/VT club station once per mode Power: >150W: 1X, 5-150W: 2X, 5W: 3X | |
| Score Calculation: | Total score = total QSO points x total mults x power multiplier | |
| E-mail logs to: | ranv[at]sover[dot]net | |
| Mail logs to: | Vermont QSO Party
PO Box 9392 South Burlington, VT 05403-9392 USA | |
| Find rules at: | http://www.ranv.org/vtqso.html | |
| Future Dates | ||
| 0000Z, Feb 2 to 2400Z, Feb 3, 2013 | ||
| 0000Z, Feb 1 to 2400Z, Feb 2, 2014 | ||
| 0000Z, Feb 7 to 2400Z, Feb 8, 2015 | ||
| 0000Z, Feb 6 to 2400Z, Feb 7, 2016 | ||
| 0000Z, Feb 4 to 2400Z, Feb 5, 2017 | ||
| 0000Z, Feb 3 to 2400Z, Feb 4, 2018 | ||
| Historical Dates | ||
| 0000Z, Feb 2 to 2400Z, Feb 3, 2013 | ||
| 0000Z, Feb 4 to 2400Z, Feb 5, 2012 | ||
| 1300Z, Feb 5 to 0300Z, Feb 6 and 1300Z, Feb 6 to 0300Z, Feb 7, 2011 | ||
| 0000Z, Feb 6 to 2400Z, Feb 7, 2010 | ||
| 0000Z, Feb 7 to 2400Z, Feb 8, 2009 | ||
| 0000Z, Feb 2 to 2400Z, Feb 3, 2008 | ||
| 0000Z, Feb 3 to 2400Z, Feb 4, 2007 | ||
| 0000Z, Feb 4 to 2400Z, Feb 5, 2006 | ||
| 0000Z, Feb 5 to 2400Z, Feb 6, 2005 | ||
