| NRAU-Baltic Contest, SSB | ||
| Status: | Active | |
| Mode: | SSB | |
| Bands: | 80, 40m | |
| Classes: | Single Op (Low/High) Multi-Op | |
| Max power: | HP: >100 watts LP: 100 watts | |
| Exchange: | RS + Serial No. + 2-letter region | |
| Work stations: | Once per band | |
| QSO Points: | 2 points per QSO | |
| Multipliers: | Each region, once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | nrau[at]erau[dot]ee | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.nrau.net/nrau-baltic-contest/rules.html | |
| Future Dates | ||
| 0900Z-1100Z, Jan 13, 2013 | ||
| 0900Z-1100Z, Jan 12, 2014 | ||
| 0900Z-1100Z, Jan 11, 2015 | ||
| 0900Z-1100Z, Jan 10, 2016 | ||
| 0900Z-1100Z, Jan 15, 2017 | ||
| 0900Z-1100Z, Jan 14, 2018 | ||
| Historical Dates | ||
| 0900Z-1100Z, Jan 13, 2013 | ||
| 0900Z-1100Z, Jan 15, 2012 | ||
| 0900Z-1100Z, Jan 9, 2011 | ||
| 0900Z-1100Z, Jan 10, 2010 | ||
| 0900Z-1100Z, Jan 11, 2009 | ||
| 0800Z-1000Z, Jan 13, 2008 | ||
| 0800Z-1000Z, Jan 14, 2007 | ||
| 0800Z-1000Z, Jan 15, 2006 | ||
| 0800Z-1000Z, Jan 9, 2005 | ||
