| QRP ARCI Topband Sprint | ||
| Status: | Active | |
| Mode: | CW, SSB | |
| Bands: | 160m Only | |
| Classes: | CW Only SSB Only Mixed | |
| Max operating hours: | 6 hours | |
| Exchange: | ARCI: RST + (state/province/country) + ARCI No. non-ARCI: RST + (state/province/country) + power out | |
| Work stations: | Once regardless of mode | |
| QSO Points: | ARCI Member: 5 points Non-Member Different Continent: 4 points Non-Member Same Continent: 2 points | |
| Multipliers: | States, once regardless of mode VE Provinces, once regardless of mode Countries, once regardless of mode CW Power Mult: x1 >5W, x7 1-5W, x10 250mW-1W, 15x 55-250mW, 20x <55mW SSB Power Mult: x1 >10W, x7 2-10W, x10 500mW-2W, 15x 100-500mW, 20x <55mW Mixed Power Mult: smaller of CW or SSB power multiplier | |
| Score Calculation: | Total score = total QSO points x (state mults + province mults + country mults) x power mult | |
| E-mail logs to: | contest[at]qrparci[dot]org | |
| Mail logs to: | ARCI Top Band Sprint
c/o Brian Campbell, VE3MGY PO Box 135 46485 Sparta Line Sparta Ontario N0L 2H0 Canada | |
| Find rules at: | http://www.qrparci.org/content/view/8400/118/ | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 0000Z-0600Z, Nov 29, 2012 | ||
| 0000Z-0600Z, Dec 2, 2011 | ||
| 0000Z-0600Z, Dec 2, 2010 | ||
| 0000Z-0600Z, Dec 3, 2009 | ||
| 0000Z-0600Z, Dec 4, 2008 | ||
| 0000Z-0600Z, Nov 29, 2007 | ||
| 0000Z-0600Z, Nov 30, 2006 | ||
| 0000Z-0600Z, Dec 1, 2005 | ||
| 0000Z-0600Z, Dec 2, 2004 | ||
