| ARRL Sweepstakes Contest, CW | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High/Unlimited) Multi-Op School Club (College/Technical/Secondary) | |
| Max operating hours: | 24 with at least 30 minute off times | |
| Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
| Exchange: | Serial No. + Precedence (Q/A/B/U/M/S) + [your call sign] + Check + ARRL/RAC Section | |
| Work stations: | Once only | |
| QSO Points: | 2 points per QSO | |
| Multipliers: | Each ARRL/RAC section and VE NT once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | SSCW[at]arrl[dot]org | |
| Mail logs to: | November SS CW
ARRL 225 Main St. Newington, CT 06111 USA | |
| Find rules at: | http://www.arrl.org/sweepstakes | |
| Future Dates | |||
| 2100Z, Nov 2 to 0300Z, Nov 4, 2013 | Logs due: Nov 19 | ||
| 2100Z, Nov 1 to 0300Z, Nov 3, 2014 | |||
| 2100Z, Nov 7 to 0300Z, Nov 9, 2015 | |||
| 2100Z, Nov 5 to 0300Z, Nov 7, 2016 | |||
| 2100Z, Nov 4 to 0300Z, Nov 6, 2017 | |||
| 2100Z, Nov 3 to 0300Z, Nov 5, 2018 | |||
| Historical Dates | |||
| 2100Z, Nov 3 to 0300Z, Nov 5, 2012 | |||
| 2100Z, Nov 5 to 0300Z, Nov 7, 2011 | |||
| 2100Z, Nov 6 to 0300Z, Nov 8, 2010 | |||
| 2100Z, Nov 7 to 0300Z, Nov 9, 2009 | |||
| 2100Z, Nov 1 to 0300Z, Nov 3, 2008 | |||
| 2100Z, Nov 3 to 0300Z, Nov 5, 2007 | |||
| 2100Z, Nov 4 to 0300Z, Nov 6, 2006 | |||
| 2100Z, Nov 5 to 0300Z, Nov 7, 2005 | |||
