| Pennsylvania QSO Party | ||
| Status: | Active | |
| Mode: | CW, Phone, PSK, RTTY | |
| Bands: | 160, 80, 40, 20, 15, 10, 6, 2m | |
| Classes: | Single Op (QRP/Medium/High) Single Op CW (150W) Multi-Single Multi-Multi Single Op Portable M/S Portable M/M Portable Mobile Single Op Mobile Multi-Op Rover Single Op Rover Multi-Op | |
| Max power: | HP: >150 watts MP: 150 watts QRP: 5 watts | |
| Exchange: | PA: Serial No. + County non-PA: Serial No. + ARRL/RAC Section | |
| Work stations: | Once per band per mode per county | |
| QSO Points: | 2 points per CW QSO 1 point per SSB/FM QSO 2 points per PSK/RTTY QSO PA Mobile Bonus: 500 points for each county operated from with minimum of 10 QSOs PA Rover Bonus: 500 points for each location operated from with minimum of 10 QSOs W3SC Bonus: 200 points for each QSO with W3SC | |
| Multipliers: | PA Stations: Each ARRL section, RAC section, PA county once PA Stations: One DX country non-PA Stations: Each PA county once QRP Bonus: multiply score by 2 for QRP operation | |
| Score Calculation: | Total score = (total QSO points x total mults x bonus mult) + bonus points | |
| E-mail logs to: | paqsolog[at]nittany-arc[dot]net | |
| Mail logs to: | PA QSO Party 2012
c/o NARC P.O. Box 614 State College, PA 16804-0614 USA | |
| Find rules at: | http://www.nittany-arc.net/pqppdf/paqsorules12.pdf | |
| Future Dates | ||
| 1600Z, Oct 12 to 2200Z, Oct 13, 2013 | ||
| 1600Z, Oct 11 to 2200Z, Oct 12, 2014 | ||
| 1600Z, Oct 10 to 2200Z, Oct 11, 2015 | ||
| 1600Z, Oct 8 to 2200Z, Oct 9, 2016 | ||
| 1600Z, Oct 14 to 2200Z, Oct 15, 2017 | ||
| 1600Z, Oct 13 to 2200Z, Oct 14, 2018 | ||
| Historical Dates | ||
| 1600Z, Oct 13 to 0500Z, Oct 14 and 1300Z-2200Z, Oct 14, 2012 | ||
| 1600Z, Oct 8 to 0500Z, Oct 9 and 1300Z-2200Z, Oct 9, 2011 | ||
| 1600Z, Oct 9 to 0500Z, Oct 10 and 1300Z-2200Z, Oct 10, 2010 | ||
| 1600Z, Oct 10 to 0500Z, Oct 11 and 1300Z-2200Z, Oct 11, 2009 | ||
| 1600Z, Oct 11 to 0500Z, Oct 12 and 1300Z-2200Z, Oct 12, 2008 | ||
| 1600Z, Oct 13 to 0500Z, Oct 14 and 1300Z-2200Z, Oct 14, 2007 | ||
| 1600Z, Oct 14 to 0500Z, Oct 15 and 1300Z-2200Z, Oct 15, 2006 | ||
| 1600Z, Oct 8 to 0500Z, Oct 9 and 1300Z-2200Z, Oct 9, 2005 | ||
