| Oceania DX Contest, CW | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (Low/High) Single Op Single Band (Low/High) Multi-One Multi-Two Multi-Multi SWL | |
| Max power: | HP: 1500 watts LP: 100 watts | |
| Exchange: | RST + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: | 20 points per 160m QSO 10 points per 80m QSO 5 points per 40m QSO 1 point per 20m QSO 2 points per 15m QSO 3 points per 10m QSO | |
| Multipliers: | Each prefix once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | cw[at]oceaniadxcontest[dot]com | |
| Mail logs to: | Oceania DX Contest
PO Box 21088 Little Lonsdale Street Victoria 8011 Australia | |
| Find rules at: | http://www.oceaniadxcontest.com/rules.pdf | |
| Future Dates | ||
| 0800Z, Oct 12 to 0800Z, Oct 13, 2013 | ||
| 0800Z, Oct 11 to 0800Z, Oct 12, 2014 | ||
| 0800Z, Oct 10 to 0800Z, Oct 11, 2015 | ||
| 0800Z, Oct 8 to 0800Z, Oct 9, 2016 | ||
| 0800Z, Oct 14 to 0800Z, Oct 15, 2017 | ||
| 0800Z, Oct 13 to 0800Z, Oct 14, 2018 | ||
| Historical Dates | ||
| 0800Z, Oct 13 to 0800Z, Oct 14, 2012 | ||
| 0800Z, Oct 8 to 0800Z, Oct 9, 2011 | ||
| 0800Z, Oct 9 to 0800Z, Oct 10, 2010 | ||
| 0800Z, Oct 10 to 0800Z, Oct 11, 2009 | ||
| 0800Z, Oct 11 to 0800Z, Oct 12, 2008 | ||
| 0800Z, Oct 13 to 0800Z, Oct 14, 2007 | ||
| 0800Z, Oct 14 to 0800Z, Oct 15, 2006 | ||
| 0800Z, Oct 8 to 0800Z, Oct 9, 2005 | ||
