| International HELL-Contest | ||
| Status: | Active | |
| Mode: | Hell | |
| Bands: | 80, 40m | |
| Classes: | Single Op SWL | |
| Exchange: | RST + QSO No. | |
| QSO Points: | 1 point per QSO 1 point per QTC | |
| Multipliers: | Each WAE/DXCC country once Each JA/W/VE call area once | |
| Score Calculation: | Total score = (total QSO points + total QTC points) x total mults | |
| E-mail logs to: | do1npf[at]darc[dot]de | |
| Mail logs to: | Peter Frank, DO1NPF
Postfach 11 19 90515 Altdorf Germany | |
| Find rules at: | http://www.darc.de/referate/ukw-funksport/bild-und-schrift-wettbewerbe/hf-hell-wettbewerb/teilnahmebedingungen/ | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 1600Z-1800Z, Oct 6 (80m) and 0900Z-1100Z, Oct 7 (40m), 2012 | ||
| 1600Z-1800Z, Oct 1 (80m) and 0900Z-1100Z, Oct 2 (40m), 2011 | ||
| 1600Z-1800Z, Oct 2 (80m) and 0900Z-1100Z, Oct 3 (40m), 2010 | ||
| 1400Z-1600Z, Oct 3 (80m) and 0900Z-1100Z, Oct 4 (40m), 2009 | ||
| 1400Z-1600Z, Oct 4 (80m) and 0900Z-1100Z, Oct 5 (40m), 2008 | ||
| 1400Z-1600Z, Oct 6 (80m) and 0900Z-1100Z, Oct 7 (40m), 2007 | ||
| 1400Z-1600Z, Oct 7 (80m) and 0900Z-1100Z, Oct 8 (40m), 2006 | ||
| 1400Z-1600Z, Oct 1 (80m) and 0900Z-1100Z, Oct 2 (40m), 2005 | ||
