| California QSO Party | ||
| Status: | Active | |
| Mode: | CW, Phone | |
| Bands: | 160, 80, 40, 20, 15, 10, 6, 2m | |
| Classes: | Single Op (QRP/Low/High)(Fixed/County Expedition/Mobile/School/YL/Youth/New-Contester) Multi-Single (QRP/Low/High)(Fixed/County Expedition/Mobile/School/YL/Youth/New-Contester) Multi-Multi (QRP/Low/High)(Fixed/County Expedition/Mobile/School/YL/Youth/New-Contester) | |
| Max operating hours: | 24 hours for single ops with 15 minute off times 30 hours for multi-ops | |
| Max power: | HP: >200 watts LP: 200 watts QRP: 5 watts | |
| Exchange: | CA: Serial No. + County non-CA: Serial No. + (state/VE area/country) | |
| Work stations: | Once per mode per band per county | |
| QSO Points: | 2 points per phone QSO 3 points per CW QSO | |
| Multipliers: | CA Stations: States, VE areas once non-CA Stations: CA counties once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (see rules, web upload preferred) | |
| Upload log at: | http://www.cqp.org/logsubmit-form.html | |
| Mail logs to: | NCCC
c/o Alan Eshleman, K6SRZ 210 Nila Mae Way Penngove, CA 94951 USA | |
| Find rules at: | http://www.cqp.org/Rules.html | |
| Future Dates | ||
| 1600Z, Oct 5 to 2159Z, Oct 6, 2013 | ||
| 1600Z, Oct 4 to 2159Z, Oct 5, 2014 | ||
| 1600Z, Oct 3 to 2159Z, Oct 4, 2015 | ||
| 1600Z, Oct 1 to 2159Z, Oct 2, 2016 | ||
| 1600Z, Oct 7 to 2159Z, Oct 8, 2017 | ||
| 1600Z, Oct 6 to 2159Z, Oct 7, 2018 | ||
| Historical Dates | ||
| 1600Z, Oct 6 to 2200Z, Oct 7, 2012 | ||
| 1600Z, Oct 1 to 2200Z, Oct 2, 2011 | ||
| 1600Z, Oct 2 to 2200Z, Oct 3, 2010 | ||
| 1600Z, Oct 3 to 2159Z, Oct 4, 2009 | ||
| 1600Z, Oct 4 to 2159Z, Oct 5, 2008 | ||
| 1600Z, Oct 6 to 2159Z, Oct 7, 2007 | ||
| 1600Z, Oct 7 to 2159Z, Oct 8, 2006 | ||
| 1600Z, Oct 1 to 2200Z, Oct 2, 2005 | ||
