| Texas QSO Party | ||
| Status: | Active | |
| Mode: | All | |
| Bands: | All, except WARC | |
| Classes: | Fixed Single Op Mixed Fixed QRP Single Op Fixed Single Op CW Fixed Single Op Phone Fixed Multi-Op TX Mobile Single Op Mixed TX Mobile Multi-Op TX Mobile Single Op CW TX Mobile Single Op Phone | |
| Max power: | HP: >5 watts CW/digital, >10 watts phone QRP: 5 watts CW/digital, 10 watts phone | |
| Exchange: | TX: RS(T) + County non-TX: RS(T) + (state/province/country/MM region) | |
| Work stations: | Once per band per mode per county | |
| QSO Points: | 2 points per phone QSO 3 points per CW/digital QSO TX Stations: 500 bonus points for each TX mobile worked in 5 different counties TX Mobiles: 1000 bonus points for each TX county covered with at least 5 QSOs non-TX Stations: 500 bonus points for each TX mobile worked in 5 different counties + another 500 bonus points for working the same TX mobile in an additional 5 counties | |
| Multipliers: | TX Stations: Each TX county, state, province, DXCC country once non-TX Stations: Each TX county once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| E-mail logs to: | no5w[dot]chuck[at]gmail[dot]com | |
| Mail logs to: | TQP Committee
24415 Deep Meadow Dr Tomball, TX 77375 USA | |
| Find rules at: | http://www.txqp.net/index.php?option=com_content&view=section&layout=blog&id=7&Itemid=53 | |
| Future Dates | ||
| 1400Z, Sep 28 to 2000Z, Sep 29, 2013 | ||
| 1400Z, Sep 27 to 2000Z, Sep 28, 2014 | ||
| 1400Z, Sep 26 to 2000Z, Sep 27, 2015 | ||
| 1400Z, Sep 24 to 2000Z, Sep 25, 2016 | ||
| 1400Z, Sep 30 to 2000Z, Oct 1, 2017 | ||
| 1400Z, Sep 29 to 2000Z, Sep 30, 2018 | ||
| Historical Dates | ||
| 1400Z, Sep 29 to 0200Z, Sep 30 and 1400Z-2000Z, Sep 30, 2012 | ||
| 1400Z, Sep 24 to 0200Z, Sep 25 and 1400Z-2000Z, Sep 25, 2011 | ||
| 1400Z, Sep 25 to 0200Z, Sep 26 and 1400Z-2000Z, Sep 26, 2010 | ||
| 1400Z, Sep 26 to 0200Z, Sep 27 and 1400Z-2000Z, Sep 27, 2009 | ||
| 1400Z, Sep 27 to 0200Z, Sep 28 and 1400Z-2000Z, Sep 28, 2008 | ||
| 1400Z, Sep 29 to 0200Z, Sep 30 and 1400Z-2000Z, Sep 30, 2007 | ||
| 1400Z, Sep 23 to 0200Z, Sep 24 and 1400Z-2000Z, Sep 24, 2006 | ||
| 1400Z, Sep 24 to 0200Z, Sep 25 and 1400Z-2000Z, Sep 25, 2005 | ||
