| QRP Afield | ||
| Status: | Active | |
| Mode: | All | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | (none) | |
| Exchange: | RS(T) + (state/province/country/IOTA/USi) + (power or NE QRP No.) | |
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per QSO if using >5W and permanent location 2 points per QSO if using >5W and field/mobile location 5 points per QSO if QRP and permanent location 10 points per QSO if QRP and field/mobile location | |
| Multipliers: | Each state, province, country, IOTA, USi once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | k1cl[at]arrl[dot]net | |
| Mail logs to: | Chuck Ludinsky, K1CL
6 Pracing Rd. Chelmsford, MA 01824-1922 USA | |
| Find rules at: | http://newenglandqrp.org/afield | |
| Future Dates | ||
| 1500Z, Sep 21 to 0300Z, Sep 22, 2013 | ||
| 1500Z, Sep 20 to 0300Z, Sep 21, 2014 | ||
| 1500Z, Sep 19 to 0300Z, Sep 20, 2015 | ||
| 1500Z, Sep 17 to 0300Z, Sep 18, 2016 | ||
| 1500Z, Sep 16 to 0300Z, Sep 17, 2017 | ||
| 1500Z, Sep 15 to 0300Z, Sep 16, 2018 | ||
| Historical Dates | ||
| 1500Z, Sep 15 to 0300Z, Sep 16, 2012 | ||
| 1500Z, Sep 17 to 0300Z, Sep 18, 2011 | ||
| 1500Z, Sep 18 to 0300Z, Sep 19, 2010 | ||
| 1500Z, Sep 19 to 0300Z, Sep 20, 2009 | ||
| 1500Z, Sep 20 to 0300Z, Sep 21, 2008 | ||
| 1500Z-2100Z, Sep 15, 2007 | ||
| 1500Z-2100Z, Sep 16, 2006 | ||
| 1500Z, Sep 17 to 0300Z, Sep 18, 2005 | ||
