| South Carolina QSO Party | ||
| Status: | Active | |
| Mode: | CW/Digital, Phone | |
| Bands: | 160, 80, 40, 20, 15, 10, 6m | |
| Classes: | Single Op Fixed (CW/SSB/Mixed)(QRP/Low/High) Multi-Single Fixed (CW/SSB/Mixed)(QRP/Low/High) Multi-Multi Fixed (CW/SSB/Mixed)(QRP/Low/High) Mobile-Single (CW/SSB/Mixed)(QRP/Low/High) Mobile-Multi (CW/SSB/Mixed)(QRP/Low/High) | |
| Max power: | HP: >100W LP: 100W QRP: 5W | |
| Exchange: | SC: RS(T) + County non-SC: RS(T) + (state/province/DX) | |
| Work stations: | Once per band per mode per county | |
| QSO Points: | 1 point per phone QSO 2 points per CW/Digital QSO | |
| Multipliers: | SC: Each US state (including DC) and VE province/territory once per mode non-SC: Each SC county once per mode | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | logs[at]scqso[dot]com | |
| Mail logs to: | SCQSO Party
PO Box 595 Columbia, SC 29202-0595 USA | |
| Find rules at: | http://scqso.com/rules/ | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 1400Z, Sep 15 to 0300Z, Sep 16, 2012 | ||
| 1300Z, Sep 17 to 2100Z, Sep 18, 2011 | ||
| 1300Z, Sep 18 to 2100Z, Sep 19, 2010 | ||
| 1300Z, Sep 19 to 2100Z, Sep 20, 2009 | ||
| 1300Z, Sep 20 to 2100Z, Sep 21, 2008 | ||
| 1300Z, Sep 15 to 2100Z, Sep 16, 2007 | ||
| 1300Z, Sep 16 to 2100Z, Sep 17, 2006 | ||
| 1300Z, Sep 17 to 2100Z, Sep 18, 2005 | ||
