| ARRL September VHF Contest | ||
| Status: | Active | |
| Mode: | All | |
| Bands: | 50 MHz and up | |
| Classes: | Single Op (Low/High Power) Single Op Portable Rover Limited Rover Unlimited Rover Multi-Op Limited Multi-Op | |
| Exchange: | 4-character grid square | |
| Work stations: | Once per band per grid square | |
| QSO Points: | 1 point per 50- or 144-MHz QSO 2 points per 222- or 432-MHz QSO 3 points per 906- or 1296-MHz QSO 4 points per 2.3 GHz (or higher) QSO | |
| Multipliers: | Each grid square once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | SeptemberVHF[at]arrl[dot]org | |
| Mail logs to: | September VHF
ARRL 225 Main St. Newington, CT 06111 USA | |
| Find rules at: | http://www.arrl.org/september-vhf | |
| Future Dates | |||
| 1800Z, Sep 14 to 0300Z, Sep 16, 2013 | Logs due: Oct 16 | ||
| 1800Z, Sep 13 to 0300Z, Sep 15, 2014 | |||
| 1800Z, Sep 12 to 0300Z, Sep 14, 2015 | |||
| 1800Z, Sep 10 to 0300Z, Sep 12, 2016 | |||
| 1800Z, Sep 9 to 0300Z, Sep 11, 2017 | |||
| 1800Z, Sep 8 to 0300Z, Sep 10, 2018 | |||
| Historical Dates | |||
| 1800Z, Sep 8 to 0300Z, Sep 10, 2012 | |||
| 1800Z, Sep 10 to 0300Z, Sep 12, 2011 | |||
| 1800Z, Sep 11 to 0300Z, Sep 13, 2010 | |||
| 1800Z, Sep 12 to 0300Z, Sep 14, 2009 | |||
| 1800Z, Sep 13 to 0300Z, Sep 15, 2008 | |||
| 1800Z, Sep 8 to 0300Z, Sep 10, 2007 | |||
| 1800Z, Sep 9 to 0300Z, Sep 11, 2006 | |||
| 1800Z, Sep 10 to 0300Z, Sep 12, 2005 | |||
