| AGCW Straight Key Party | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 40m Only | |
| Classes: | 5W (A) 50W (B) 150W (C) SWL (D) | |
| Exchange: | AGCW: RST + Serial No. + "/" + Class + "/" + Name + "/" + Age | |
| QSO Points: | 9 points per A-A QSO 7 points per A-B QSO 5 points per A-C QSO 4 points per B-B QSO 3 points per B-C QSO 2 points per C-C QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | htp[at]agcw[dot]de | |
| Mail logs to: | Friedrich W. Fabri, DF1OY
Hermann-Bahner-Strasse 1 D-63225 Langen Germany | |
| Find rules at: | http://www.agcw.org/en/?Contests_and_CW-activities:Straight_Key_Party_%28HTP%29 | |
| Future Dates | |||
| 1300Z-1600Z, Sep 7, 2013 | Logs due: Sep 30 | ||
| 1600Z-1900Z, Feb 1, 2014 | |||
| 1300Z-1600Z, Sep 6, 2014 | |||
| 1600Z-1900Z, Feb 7, 2015 | |||
| 1300Z-1600Z, Sep 5, 2015 | |||
| 1600Z-1900Z, Feb 6, 2016 | |||
| 1300Z-1600Z, Sep 3, 2016 | |||
| 1600Z-1900Z, Feb 4, 2017 | |||
| 1300Z-1600Z, Sep 2, 2017 | |||
| 1600Z-1900Z, Feb 3, 2018 | |||
| 1300Z-1600Z, Sep 1, 2018 | |||
| Historical Dates | |||
| 1600Z-1900Z, Feb 2, 2013 | |||
| 1300Z-1600Z, Sep 1, 2012 | |||
| 1600Z-1900Z, Feb 4, 2012 | |||
| 1300Z-1600Z, Sep 3, 2011 | |||
| 1600Z-1900Z, Feb 5, 2011 | |||
| 1300Z-1600Z, Sep 4, 2010 | |||
| 1600Z-1900Z, Feb 6, 2010 | |||
| 1300Z-1600Z, Sep 5, 2009 | |||
| 1600Z-1900Z, Feb 7, 2009 | |||
| 1300Z-1600Z, Sep 6, 2008 | |||
| 1600Z-1900Z, Feb 2, 2008 | |||
| 1300Z-1600Z, Sep 7, 2007 | |||
| 1300Z-1600Z, Feb 3, 2007 | |||
| 1300Z-1600Z, Sep 2, 2006 | |||
| 1600Z-1900Z, Feb 4, 2006 | |||
| 1300Z-1600Z, Sep 3, 2005 | |||
| 1600Z-1900Z, Feb 5, 2005 | |||
