| RSGB SSB Field Day | ||
| Status: | Active | |
| Mode: | SSB | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Open Restricted | |
| Max power: | Open: Full Restricted: 100 watts | |
| Exchange: | RS + Serial No. | |
| QSO Points: | 2 points per QSO with fixed IARU Region 1 stations 3 points per QSO with fixed non-Region 1 stations 5 points per QSO with portable/mobile IARU Region 1 stations | |
| Multipliers: | Each DXCC country per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl | |
| Mail logs to: | RSGB G3UFY
77 Bensham Manor Road Thornton Heath, Surrey CR7 7AF England | |
| Find rules at: | http://www.rsgbcc.org/hf/rules/2012/rssbfd.shtml | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 1300Z, Sep 1 to 1300Z, Sep 2, 2012 | ||
| 1300Z, Sep 3 to 1300Z, Sep 4, 2011 | ||
| 1300Z, Sep 4 to 1300Z, Sep 5, 2010 | ||
| 1300Z, Sep 5 to 1300Z, Sep 6, 2009 | ||
| 1300Z, Sep 6 to 1300Z, Sep 7, 2008 | ||
| 1300Z, Sep 1 to 1300Z, Sep 2, 2007 | ||
| 1300Z, Sep 2 to 1300Z, Sep 3, 2006 | ||
| 1300Z, Sep 3 to 1300Z, Sep 4, 2005 | ||
