| August 2010 | |
| RSGB RoPoCo 2 | 0700Z-0830Z, Aug 1 |
| SARL HF Phone Contest | 1300Z-1630Z, Aug 1 |
| ARS Spartan Sprint | 0100Z-0300Z, Aug 3 |
| QRP Fox Hunt | 0100Z-0230Z, Aug 4 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 6 |
| TARA Grid Dip Shindig | 0000Z-2400Z, Aug 7 |
| 10-10 Int. Summer Contest, SSB | 0001Z, Aug 7 to 2359Z, Aug 8 |
| European HF Championship | 1200Z-2359Z, Aug 7 |
| North American QSO Party, CW | 1800Z, Aug 7 to 0600Z, Aug 8 |
| ARRL UHF Contest | 1800Z, Aug 7 to 1800Z, Aug 8 |
| SKCC Weekend Sprint | 0000Z-2400Z, Aug 8 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Aug 11 |
| QRP Fox Hunt | 0100Z-0230Z, Aug 11 |
| CWops Mini-CWT Test | 1100Z-1200Z, Aug 11 and 1900Z-2000Z, Aug 11 and 0300Z-0400Z, Aug 12 |
| MMMonVHF/DUBUS 144 MHz Meteorscatter Sprint Contest | 1200Z, Aug 12 to 1200Z, Aug 13 |
| RSGB 80m Club Sprint, CW | 1900Z-2030Z, Aug 12 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 13 |
| WAE DX Contest, CW | 0000Z, Aug 14 to 2359Z, Aug 15 |
| Keyman's Club of Japan Contest | 1200Z, Aug 14 to 1200Z, Aug 15 |
| Maryland-DC QSO Party | 1600Z, Aug 14 to 0400Z, Aug 15 and 1600Z-2400Z, Aug 15 |
| Feld Hell Sprint | 2000Z-2200Z, Aug 14 |
| ARRL Rookie Roundup, SSB | 1800Z-2359Z, Aug 15 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Aug 16 |
| QRP Fox Hunt | 0100Z-0230Z, Aug 18 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 20 |
| SARTG WW RTTY Contest | 0000Z-0800Z, Aug 21 and 1600Z-2400Z, Aug 21 and 0800Z-1600Z, Aug 22 |
| ARRL 10 GHz and Up Contest | 0600 local, Aug 21 to 2400 local, Aug 22 |
| Russian District Award Contest | 0800Z, Aug 21 to 0800Z, Aug 22 |
| ARCI Silent Key Memorial Sprint | 1500Z-1800Z, Aug 21 |
| North American QSO Party, SSB | 1800Z, Aug 21 to 0600Z, Aug 22 |
| New Jersey QSO Party | 2000Z, Aug 21 to 0700Z, Aug 22 and 1300Z, Aug 22 to 0200Z, Aug 23 |
| SKCC Sprint | 0000Z-0200Z, Aug 25 |
| QRP Fox Hunt | 0100Z-0230Z, Aug 25 |
| RSGB 80m Club Sprint, SSB | 1900Z-2030Z, Aug 25 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 27 |
| ALARA Contest | 0400Z-1359Z, Aug 28 and 0400Z-1359Z, Aug 29 |
| Hawaii QSO Party | 0700Z, Aug 28 to 2200Z, Aug 29 |
| YO DX HF Contest | 1200Z, Aug 28 to 1200Z, Aug 29 |
| SCC RTTY Championship | 1200Z, Aug 28 to 1159Z, Aug 29 |
| Kansas QSO Party | 1400Z, Aug 28 to 0200Z, Aug 29 and 1400Z-2000Z, Aug 29 |
| Ohio QSO Party | 1600Z, Aug 28 to 0400Z, Aug 29 |
| SARL HF CW Contest | 1400Z-1600Z, Aug 29 |
| September 2010 | |
| QRP Fox Hunt | 0100Z-0230Z, Sep 1 |
| NCCC Sprint Ladder | 0230Z-0300Z, Sep 3 |
| International G3ZQS Memorial Straight Key Contest | 2300Z, Sep 3 to 2300Z, Sep 5 |
| Russian RTTY WW Contest | 0000Z-2400Z, Sep 4 |
| ARRL EME Contest | 0000Z, Sep 4 to 2359Z, Sep 5 |
| All Asian DX Contest, Phone | 0000Z, Sep 4 to 2400Z, Sep 5 |
| Wake-Up! QRP Sprint | 0600Z-0629Z, Sep 4 and 0630Z-0659Z, Sep 4 and 0700Z-0729Z, Sep 4 and 0730Z-0800Z, Sep 4 |
| Colorado QSO Party | 1200Z, Sep 4 to 0400Z, Sep 5 |
| Brazil Independence Day BPSK31 CDX Contest | 1200Z, Sep 4 to 1200Z, Sep 5 |
| IARU Region 1 Field Day, SSB | 1300Z, Sep 4 to 1259Z, Sep 5 |
| AGCW Straight Key Party | 1300Z-1600Z, Sep 4 |
| RSGB SSB Field Day | 1300Z, Sep 4 to 1300Z, Sep 5 |
| WAB 144 MHz QRP Phone | 1000Z-1400Z, Sep 5 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Sep 5 |
| Tennessee QSO Party | 1800Z, Sep 5 to 0300Z, Sep 6 |
| MI QRP Labor Day CW Sprint | 2300Z, Sep 6 to 0300Z, Sep 7 |
| ARS Spartan Sprint | 0100Z-0300Z, Sep 7 |
| QRP Fox Hunt | 0100Z-0230Z, Sep 8 |
| CWops Mini-CWT Test | 1100Z-1200Z, Sep 8 and 1900Z-2000Z, Sep 8 and 0300Z-0400Z, Sep 9 |
| RSGB 80m Club Sprint, SSB | 1900Z-2030Z, Sep 9 |
| FISTS Get Your Feet Wet Weekend | 0000Z, Sep 10 to 2400Z, Sep 12 |
| NCCC Sprint Ladder | 0230Z-0300Z, Sep 10 |
| PODXS 070 Club Jay Hudak Memorial 80m Sprint | 2000 local, Sep 10 to 0200 local, Sep 11 |
| WAE DX Contest, SSB | 0000Z, Sep 11 to 2359Z, Sep 12 |
| Swiss HTC QRP Sprint | 1300Z-1900Z, Sep 11 |
| Arkansas QSO Party | 1300Z, Sep 11 to 0100Z, Sep 12 |
| Ohio State Parks on the Air | 1600Z-2400Z, Sep 11 |
| ARRL September VHF QSO Party | 1800Z, Sep 11 to 0300Z, Sep 13 |
| ARCI VHF Contest | 1900Z, Sep 11 to 0400Z, Sep 12 |
| North American Sprint, CW | 0000Z-0400Z, Sep 12 |
| SKCC Weekend Sprint | 0000Z-2400Z, Sep 12 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Sep 16 |
| NCCC Sprint Ladder | 0230Z-0300Z, Sep 17 |
| AGB NEMIGA Contest | 2100Z-2400Z, Sep 17 |
| Connecticut QSO Party | 0000Z-2359Z, Sep 18 |
| ARRL 10 GHz and Up Contest | 0600 local, Sep 18 to 2400 local, Sep 19 |
| SARL VHF/UHF Analogue Contest | 1000Z, Sep 18 to 1000Z, Sep 19 |
| Scandinavian Activity Contest, CW | 1200Z, Sep 18 to 1200Z, Sep 19 |
| CIS DX QPSK63 Contest | 1200Z, Sep 18 to 1200Z, Sep 19 |
| SRT HF Contest SSB | 1300Z, Sep 18 to 1300Z, Sep 19 |
| South Carolina QSO Party | 1300Z, Sep 18 to 2100Z, Sep 19 |
| QRP Afield | 1500Z, Sep 18 to 0300Z, Sep 19 |
| Feld Hell Sprint | 1600Z-1800Z, Sep 18 |
| Washington State Salmon Run | 1600Z, Sep 18 to 0700Z, Sep 19 and 1600Z-2400Z, Sep 19 |
| QCWA Fall QSO Party | 1800Z, Sep 18 to 1800Z, Sep 19 |
| North American Sprint, SSB | 0000Z-0400Z, Sep 19 |
| BARTG Sprint 75 | 1700Z-2100Z, Sep 19 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Sep 20 |
| 144 MHz Fall Sprint | 1900 local - 2300 local, Sep 20 |
| SKCC Sprint | 0000Z-0200Z, Sep 22 |
| RSGB 80m Club Sprint, CW | 1900Z-2030Z, Sep 22 |
| NCCC Sprint Ladder | 0230Z-0300Z, Sep 24 |
| CQ Worldwide DX Contest, RTTY | 0000Z, Sep 25 to 2400Z, Sep 26 |
| AGCW VHF/UHF Contest | 1400Z-1659Z, Sep 25 (144) and 1700Z-1759Z, Sep 25 (432) |
| Texas QSO Party | 1400Z, Sep 25 to 0200Z, Sep 26 and 1400Z-2000Z, Sep 26 |
| UBA ON Contest, 6m | 0600Z-1000Z, Sep 26 |
| QRP Homebrewer Sprint | 0000Z-0400Z, Sep 27 |
| 222 MHz Fall Sprint | 1900 local - 2300 local, Sep 28 |
| October 2010 | |
| TARA PSK Rumble Contest | 0000Z-2400Z, Oct 2 |
| ARRL EME Contest | 0000Z, Oct 2 to 2359Z, Oct 3 |
| EPC Russia DX Contest | 0400Z, Oct 2 to 0359Z, Oct 3 |
| Oceania DX Contest, Phone | 0800Z, Oct 2 to 0800Z, Oct 3 |
| F9AA Cup, CW | 1200Z-2400Z, Oct 2 |
| International HELL-Contest | 1400Z-1600Z, Oct 2 (80m) and 0900Z-1100Z, Oct 3 (40m) |
| EU Autumn Sprint, SSB | 1600Z-1959Z, Oct 2 |
| California QSO Party | 1600Z, Oct 2 to 2159Z, Oct 3 |
| F9AA Cup, SSB | 0000Z-1200Z, Oct 3 |
| UBA ON Contest, SSB | 0600Z-1000Z, Oct 3 |
| RSGB 21/28 MHz Contest | 0700Z-1900Z, Oct 3 |
| German Telegraphy Contest | 0700Z-0959Z, Oct 3 |
| ARS Spartan Sprint | 0100Z-0300Z, Oct 5 |
| 432 MHz Fall Sprint | 1900 local - 2300 local, Oct 6 |
| SARL 80m QSO Party | 1700Z-2000Z, Oct 7 |
| YLRL DX/NA YL Anniversary Contest | 1400Z, Oct 8 to 0200Z, Oct 10 |
| Makrothen RTTY Contest | 0000Z-0759Z, Oct 9 and 1600Z-2359Z, Oct 9 and 0800Z-1559Z, Oct 10 |
| Oceania DX Contest, CW | 0800Z, Oct 9 to 0800Z, Oct 10 |
| Scandinavian Activity Contest, SSB | 1200Z, Oct 9 to 1200Z, Oct 10 |
| WAB HF Phone | 1200Z, Oct 9 to 1200Z, Oct 10 |
| Arizona QSO Party | 1600Z, Oct 9 to 0600Z, Oct 10 and 1400Z-2359Z, Oct 10 |
| EU Autumn Sprint, CW | 1600Z-1959Z, Oct 9 |
| Pennsylvania QSO Party | 1600Z, Oct 9 to 0500Z, Oct 10 and 1300Z-2200Z, Oct 10 |
| FISTS Fall Sprint | 1700Z-2100Z, Oct 9 |
| SKCC Weekend Sprint | 0000Z-2400Z, Oct 10 |
| North American Sprint, RTTY | 0000Z-0400Z, Oct 10 |
| 10-10 Int. 10-10 Day Sprint | 0001Z-2359Z, Oct 10 |
| UBA ON Contest, CW | 0600Z-1000Z, Oct 10 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Oct 13 |
| CWops Mini-CWT Test | 1100Z-1200Z, Oct 13 and 1900Z-2000Z, Oct 13 and 0300Z-0400Z, Oct 14 |
| RSGB 80m Club Sprint, CW | 1900Z-2030Z, Oct 14 |
| JARTS WW RTTY Contest | 0000Z, Oct 16 to 2400Z, Oct 17 |
| Microwave Fall Sprint | 0600 local - 1200 local, Oct 16 |
| ARCI Fall QSO Party | 1200Z, Oct 16 to 2400Z, Oct 17 |
| Iowa QSO Party | 1400Z-2300Z, Oct 16 |
| New York QSO Party | 1400Z, Oct 16 to 0200Z, Oct 17 |
| Worked All Germany Contest | 1500Z, Oct 16 to 1459Z, Oct 17 |
| Feld Hell Sprint | 2000Z-2200Z, Oct 16 |
| PODXS 070 Club 160m Great Pumpkin Sprint | 2000 local, Oct 16 to 0200 local, Oct 17 |
| Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 17 |
| UBA ON Contest, 2m | 0600Z-1000Z, Oct 17 |
| Illinois QSO Party | 1700Z, Oct 17 to 0100Z, Oct 18 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Oct 18 |
| Araucaria VHF Contest | 0000Z, Oct 23 to 1600Z, Oct 24 |
| FOC QSO Party | 0000Z-2359Z, Oct 23 |
| 10-10 Int. Fall Contest, CW | 0001Z, Oct 23 to 2359Z, Oct 24 |
| Stew Perry Topband Challenge | 1500Z, Oct 23 to 1500Z, Oct 24 |
| W/VE Islands QSO Party | 1600Z, Oct 23 to 2359Z, Oct 24 |
| SKCC Sprint | 0000Z-0200Z, Oct 27 |
| RSGB 80m Club Sprint, SSB | 1900Z-2030Z, Oct 27 |
| CQ Worldwide DX Contest, SSB | 0000Z, Oct 30 to 2400Z, Oct 31 |
| ARRL EME Contest | 0000Z, Oct 30 to 2359Z, Oct 31 |
| 10-10 Int. Fall Contest, Digital | 0001Z, Oct 30 to 2359Z, Oct 31 |
| 50 MHz Fall Sprint | 2300Z, Oct 30 to 0300Z, Oct 31 |
| November 2010 | |
| ARS Spartan Sprint | 0100Z-0300Z, Nov 2 |
| Ukrainian DX Contest | 1200Z, Nov 6 to 1200Z, Nov 7 |
| ARRL Sweepstakes Contest, CW | 2100Z, Nov 6 to 0300Z, Nov 8 |
| High Speed Club CW Contest | 0900Z-1100Z, Nov 7 and 1500Z-1700Z, Nov 7 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Nov 7 |
| CWops Mini-CWT Test | 1100Z-1200Z, Nov 10 and 1900Z-2000Z, Nov 10 and 0300Z-0400Z, Nov 11 |
| RSGB 80m Club Sprint, SSB | 2000Z-2130Z, Nov 11 |
| WAE DX Contest, RTTY | 0000Z, Nov 13 to 2359Z, Nov 14 |
| JIDX Phone Contest | 0700Z, Nov 13 to 1300Z, Nov 14 |
| OK/OM DX Contest, CW | 1200Z, Nov 13 to 1200Z, Nov 14 |
| Kentucky QSO Party | 1400Z, Nov 13 to 0200Z, Nov 14 |
| CQ-WE Contest | 1900Z, Nov 13 to 0500Z, Nov 15 |
| SKCC Weekend Sprint | 0000Z-2400Z, Nov 14 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Nov 18 |
| YO International PSK31 Contest | 1600Z-2200Z, Nov 19 |
| SARL Field Day Contest | 1000Z, Nov 20 to 1000Z, Nov 21 |
| LZ DX Contest | 1200Z, Nov 20 to 1200Z, Nov 21 |
| All Austrian 160-Meter Contest | 1600Z, Nov 20 to 0700Z, Nov 21 |
| Feld Hell Sprint | 1600Z-1800Z, Nov 20 |
| RSGB 2nd 1.8 MHz Contest, CW | 2100Z, Nov 20 to 0100Z, Nov 21 |
| ARRL Sweepstakes Contest, SSB | 2100Z, Nov 20 to 0300Z, Nov 22 |
| EU PSK63 QSO Party | 0000Z-2400Z, Nov 21 |
| Run for the Bacon QRP Contest | 0200Z-0400Z, Nov 22 |
| SKCC Sprint | 0000Z-0200Z, Nov 24 |
| RSGB 80m Club Sprint, CW | 2000Z-2130Z, Nov 24 |
| CQ Worldwide DX Contest, CW | 0000Z, Nov 27 to 2400Z, Nov 28 |
| December 2010 | |
| ARCI Topband Sprint | 0000Z-0600Z, Dec 2 |
| ARRL 160-Meter Contest | 2200Z, Dec 3 to 1600Z, Dec 5 |
| TARA RTTY Melee | 0000Z-2400Z, Dec 4 |
| Wake-Up! QRP Sprint | 0600Z-0629Z, Dec 4 and 0630Z-0659Z, Dec 4 and 0700Z-0729Z, Dec 4 and 0730Z-0800Z, Dec 4 |
| TOPS Activity Contest | 1800Z, Dec 4 to 1800Z, Dec 5 |
| AWA Bruce Kelley Memorial CW Contest | 2300Z, Dec 4 to 2300Z, Dec 5 and 2300Z, Dec 11 to 2300Z, Dec 12 |
| ARS Spartan Sprint | 0200Z-0400Z, Dec 7 |
| CWops Mini-CWT Test | 1100Z-1200Z, Dec 8 and 1900Z-2000Z, Dec 8 and 0300Z-0400Z, Dec 9 |
| NCCC Sprint Ladder | 0230Z-0300Z, Dec 10 |
| Feld Hell Sprint | 0000Z-2400Z, Dec 11 |
| ARRL 10-Meter Contest | 0000Z, Dec 11 to 2400Z, Dec 12 |
| SKCC Weekend Sprint | 0000Z-2400Z, Dec 12 |
| CQC Great Colorado Snowshoe Run | 2100Z-2259Z, Dec 12 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Dec 15 |
| NCCC Sprint Ladder | 0230Z-0300Z, Dec 17 |
| AGB-Party Contest | 2100Z-2400Z, Dec 17 |
| RAC Winter Contest | 0000Z-2359Z, Dec 18 |
| OK DX RTTY Contest | 0000Z-2400Z, Dec 18 |
| Croatian CW Contest | 1400Z, Dec 18 to 1400Z, Dec 19 |
| Stew Perry Topband Challenge | 1500Z, Dec 18 to 1500Z, Dec 19 |
| ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 19 |
| ARCI Holiday Spirits Homebrew Sprint | 2000Z-2400Z, Dec 19 |
| Run for the Bacon QRP Contest | 0200Z-0400Z, Dec 20 |
| SKCC Sprint | 0000Z-0200Z, Dec 22 |
| DARC Christmas Contest | 0830Z-1059Z, Dec 26 |
| January 2011 | |
| SARTG New Year RTTY Contest | 0800Z-1100Z, Jan 1 |
| AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 7 |
| Hunting Lions in the Air Contest | 0000Z, Jan 8 to 2400Z, Jan 9 |
| MI QRP January CW Contest | 1200Z, Jan 8 to 2359Z, Jan 9 |
| Midwinter Contest, CW | 1400Z-2000Z, Jan 8 |
| ARRL RTTY Roundup | 1800Z, Jan 8 to 2400Z, Jan 9 |
| North American QSO Party, CW | 1800Z, Jan 8 to 0600Z, Jan 9 |
| EUCW 160m Contest | 2000Z, Jan 8 to 0700Z, Jan 9 |
| NRAU-Baltic Contest, CW | 0630Z-0830Z, Jan 9 |
| Midwinter Contest, Phone | 0800Z-1400Z, Jan 9 |
| NRAU-Baltic Contest, SSB | 0900Z-1100Z, Jan 9 |
| DARC 10-Meter Contest | 0900Z-1059Z, Jan 9 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 14 |
| LZ Open Contest | 0000Z-0600Z, Jan 15 |
| Hungarian DX Contest | 1200Z, Jan 15 to 1200Z, Jan 16 |
| North American QSO Party, SSB | 1800Z, Jan 15 to 0600Z, Jan 16 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 21 |
| BARTG RTTY Sprint | 1200Z, Jan 22 to 1200Z, Jan 23 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 28 |
| CQ 160-Meter Contest, CW | 2200Z, Jan 28 to 2159Z, Jan 30 |
| REF Contest, CW | 0600Z, Jan 29 to 1800Z, Jan 30 |
| UBA DX Contest, SSB | 1300Z, Jan 29 to 1300Z, Jan 30 |
| February 2011 | |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 4 |
| Vermont QSO Party | 0000Z, Feb 5 to 2400Z, Feb 6 |
| 10-10 Int. Winter Contest, SSB | 0001Z, Feb 5 to 2359Z, Feb 6 |
| Minnesota QSO Party | 1400Z-2400Z, Feb 5 |
| AGCW Straight Key Party | 1600Z-1900Z, Feb 5 |
| Delaware QSO Party | 1700Z, Feb 5 to 0100Z, Feb 7 |
| Mexico RTTY International Contest | 1800Z, Feb 5 to 1759Z, Feb 6 |
| North American Sprint, CW | 0000Z-0400Z, Feb 6 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 11 |
| CQ WW RTTY WPX Contest | 0000Z, Feb 12 to 2400Z, Feb 13 |
| SARL Field Day Contest | 1000Z, Feb 12 to 1000Z, Feb 13 |
| Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 12 |
| Dutch PACC Contest | 1200Z, Feb 12 to 1200Z, Feb 13 |
| FISTS Winter Sprint | 1700Z-2100Z, Feb 12 |
| North American Sprint, SSB | 0000Z-0400Z, Feb 13 |
| AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 16 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 18 |
| ARRL Inter. DX Contest, CW | 0000Z, Feb 19 to 2400Z, Feb 20 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 25 |
| CQ 160-Meter Contest, SSB | 2200Z, Feb 25 to 2159Z, Feb 27 |
| REF Contest, SSB | 0600Z, Feb 26 to 1800Z, Feb 27 |
| UBA DX Contest, CW | 1300Z, Feb 26 to 1300Z, Feb 27 |
| North American QSO Party, RTTY | 1800Z, Feb 26 to 0600Z, Feb 27 |
| High Speed Club CW Contest | 0900Z-1700Z, Feb 27 |
| CQC Winter QSO Sprint | 0100Z-0259Z, Feb 28 |
| March 2011 | |
| AGCW YL-CW Party | 1900Z-2100Z, Mar 1 |
| ARRL Inter. DX Contest, SSB | 0000Z, Mar 5 to 2400Z, Mar 6 |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Mar 5 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Mar 6 |
| SARL Hamnet 40m Simulated Emerg Contest | 1200Z-1400Z, Mar 6 |
| AGCW QRP Contest | 1400Z-2000Z, Mar 12 |
| EA PSK31 Contest | 1600Z, Mar 12 to 1600Z, Mar 13 |
| North American Sprint, RTTY | 0000Z-0400Z, Mar 13 |
| Wisconsin QSO Party | 1800Z, Mar 13 to 0100Z, Mar 14 |
| SARL VHF/UHF Analogue Contest | 1600Z, Mar 18 to 1000Z, Mar 20 |
| 10-10 Int. Mobile Contest | 0001Z-2359Z, Mar 19 |
| BARTG HF RTTY Contest | 0200Z, Mar 19 to 0200Z, Mar 21 |
| Russian DX Contest | 1200Z, Mar 19 to 1200Z, Mar 20 |
| CQ WW WPX Contest, SSB | 0000Z, Mar 26 to 2400Z, Mar 27 |
| QRP Homebrewer Sprint | 0000Z-0400Z, Mar 28 |
| April 2011 | |
| SP DX Contest | 1500Z, Apr 2 to 1500Z, Apr 3 |
| Missouri QSO Party | 1800Z, Apr 2 to 2400Z, Apr 3 |
| SARL 80m QSO Party | 1700Z-2000Z, Apr 7 |
| JIDX CW Contest | 0700Z, Apr 9 to 1300Z, Apr 10 |
| EU Spring Sprint, CW | 1600Z-1959Z, Apr 9 |
| Georgia QSO Party | 1800Z, Apr 9 to 2359Z, Apr 10 |
| Hungarian Straight Key Contest | 1500Z-1700Z, Apr 10 |
| TARA Skirmish Digital Prefix Contest | 0000Z-2400Z, Apr 16 |
| Holyland DX Contest | 0000Z-2359Z, Apr 16 |
| ES Open HF Championship | 0500Z-0859Z, Apr 16 |
| Michigan QSO Party | 1600Z, Apr 16 to 0400Z, Apr 17 |
| EU Spring Sprint, SSB | 1600Z-1959Z, Apr 16 |
| Ontario QSO Party | 1800Z, Apr 16 to 1800Z, Apr 17 |
| YU DX Contest | 2100Z, Apr 16 to 1700Z, Apr 17 |
| SP DX RTTY Contest | 1200Z, Apr 23 to 1200Z, Apr 24 |
| Helvetia Contest | 1300Z, Apr 23 to 1259Z, Apr 24 |
| Florida QSO Party | 1600Z, Apr 23 to 2159Z, Apr 24 |
| Nebraska QSO Party | 1700Z, Apr 23 to 1700Z, Apr 24 |
| QRP to the Field | 1500Z, Apr 30 to 0300Z, May 1 |
| BARTG Sprint 75 | 1700Z-2100Z, Apr 30 |
| May 2011 | |
| AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
| Araucaria VHF Contest | 0000Z, May 7 to 1600Z, May 8 |
| 10-10 Int. Spring Contest, Digital | 0001Z, May 7 to 2359Z, May 8 |
| CQ-M International DX Contest | 1200Z, May 7 to 1159Z, May 8 |
| 7th Call Area QSO Party | 1300Z, May 7 to 0700Z, May 8 |
| Indiana QSO Party | 1600Z, May 7 to 0400Z, May 8 |
| ARI International DX Contest | 2000Z, May 7 to 2000Z, May 8 |
| New England QSO Party | 2000Z, May 7 to 2400Z, May 8 |
| EUCW Fraternizing CW QSO Party | 1000Z, May 14 to 2000Z, May 15 |
| VOLTA WW RTTY Contest | 1200Z, May 14 to 1200Z, May 15 |
| FISTS Spring Sprint | 1700Z-2100Z, May 14 |
| His Maj. King of Spain Contest, CW | 1200Z, May 21 to 1200Z, May 22 |
| Manchester Mineira All America CW Contest | 1500Z, May 21 to 2359Z, May 22 |
| Baltic Contest | 2100Z, May 21 to 0200Z, May 22 |
| CQ WW WPX Contest, CW | 0000Z, May 28 to 2400Z, May 29 |
| MI QRP Memorial Day CW Sprint | 2300Z, May 29 to 0300Z, May 30 |
| June 2011 | |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Jun 4 |
| SEANET Contest | 1200Z, Jun 4 to 1200Z, Jun 5 |
| Portugal Day Contest | 0000Z-2400Z, Jun 11 |
| VK Shires Contest | 0600Z, Jun 11 to 0600Z, Jun 12 |
| Asia-Pacific Sprint, SSB | 1100Z-1300Z, Jun 11 |
| GACW WWSA CW DX Contest | 1500Z, Jun 11 to 1500Z, Jun 12 |
| REF DDFM 6m Contest | 1600Z, Jun 11 to 1600Z, Jun 12 |
| ARRL June VHF QSO Party | 1800Z, Jun 11 to 0300Z, Jun 13 |
| SARL Youth Day Sprint | 0700Z-1100Z, Jun 16 |
| All Asian DX Contest, CW | 0000Z, Jun 18 to 2400Z, Jun 19 |
| Ukrainian DX DIGI Contest | 1200Z, Jun 25 to 1200Z, Jun 26 |
| His Maj. King of Spain Contest, SSB | 1200Z, Jun 25 to 1200Z, Jun 26 |
| Marconi Memorial HF Contest | 1400Z, Jun 25 to 1400Z, Jun 26 |
| ARRL Field Day | 1800Z, Jun 25 to 2100Z, Jun 26 |
| July 2011 | |
| RAC Canada Day Contest | 0000Z-2359Z, Jul 1 |
| Venezuelan Ind. Day Contest | 0000Z, Jul 2 to 2359Z, Jul 3 |
| DL-DX RTTY Contest | 1100Z, Jul 2 to 1059Z, Jul 3 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Jul 3 |
| MI QRP July 4th CW Sprint | 2300Z, Jul 4 to 0300Z, Jul 5 |
| FISTS Summer Sprint | 0000Z-0400Z, Jul 9 |
| IARU HF World Championship | 1200Z, Jul 9 to 1200Z, Jul 10 |
| DMC RTTY Contest | 1200Z, Jul 16 to 1200Z, Jul 17 |
| North American QSO Party, RTTY | 1800Z, Jul 16 to 0600Z, Jul 17 |
| CQ Worldwide VHF Contest | 1800Z, Jul 16 to 2100Z, Jul 17 |
| RSGB IOTA Contest | 1200Z, Jul 30 to 1200Z, Jul 31 |
