| April, 2009 |
| SARL 80m QSO Party | 1700Z-2000Z, Apr 2 |
| NCCC Sprint Ladder | 0230Z-0300Z, Apr 3 |
| LZ Open 40m Sprint Contest | 0000Z-0400Z, Apr 4 |
| Montana QSO Party | 0000Z, Apr 4 to 2400Z, Apr 5 |
| ARCI Spring QSO Party | 1200Z, Apr 4 to 2359Z, Apr 5 |
| SP DX Contest | 1500Z, Apr 4 to 1500Z, Apr 5 |
| EA RTTY Contest | 1600Z, Apr 4 to 1600Z, Apr 5 |
| Missouri QSO Party | 1800Z, Apr 4 to 0500Z, Apr 5 and |
| | 1800Z-2400Z, Apr 5 |
| QCWA Spring QSO Party | 1800Z, Apr 4 to 1800Z, Apr 5 |
| RSGB RoPoCo 1 | 0700Z-0900Z, Apr 5 |
| SKCC Mystery Contest | 1700Z-2000Z, Apr 5 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, Apr 6 |
| 144 MHz Spring Sprint | 1900 local - 2300 local, Apr 6 |
| ARS Spartan Sprint | 0100Z-0300Z, Apr 7 |
| ARLHS Annual Spring Lites QSO Party | 0001Z, Apr 9 to 2359Z, Apr 19 |
| NCCC Sprint Ladder | 0230Z-0300Z, Apr 10 |
| URE 60th Anniversary Contest | 0000Z, Apr 11 to 2359Z, Apr 12 |
| JIDX CW Contest | 0700Z, Apr 11 to 1300Z, Apr 12 |
| PODXS 070 Club PSK 31 Flavors Contest | 1200-1800 local, Apr 11 |
| Radio Maritime Day | 1200Z, Apr 11 to 1200Z, Apr 12 |
| EU Spring Sprint, CW | 1600Z-1959Z, Apr 11 |
| Georgia QSO Party | 1800Z, Apr 11 to 0359Z, Apr 12 and |
| | 1400Z-2359Z, Apr 12 |
| Yuri Gagarin International DX Contest | 2100Z, Apr 11 to 2100Z, Apr 12 |
| SKCC Weekend Sprint | 0000Z-2400Z, Apr 12 |
| UBA Spring Contest, SSB | 0600Z-1000Z, Apr 12 |
| Low Power Spring Sprint | 1400Z-2000Z, Apr 13 |
| 222 MHz Spring Sprint | 1900 local - 2300 local, Apr 14 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Apr 15 |
| RSGB 80m Club Championship, SSB | 1900Z-2030Z, Apr 15 |
| NCCC Sprint Ladder | 0230Z-0300Z, Apr 17 |
| Holyland DX Contest | 0000Z-2359Z, Apr 18 |
| TARA Skirmish Digital Prefix Contest | 0000Z-2400Z, Apr 18 |
| ES Open HF Championship | 0500Z-0559Z, Apr 18 and |
| | 0600Z-0659Z, Apr 18 and |
| | 0700Z-0759Z, Apr 18 and |
| | 0800Z-0859Z, Apr 18 |
| Feld Hell Sprint | 1200Z-1800Z, Apr 18 |
| Michigan QSO Party | 1600Z, Apr 18 to 0400Z, Apr 19 |
| EU Spring Sprint, SSB | 1600Z-1959Z, Apr 18 |
| EA-QRP CW Contest | 1700Z-2000Z, Apr 18 (20-10m) and |
| | 2000Z-2300Z, Apr 18 (80m) and |
| | 0700Z-1100Z, Apr 19 (40m) and |
| | 1100Z-1300Z, Apr 19 (20-10m) |
| Ontario QSO Party | 1800Z, Apr 18 to 0500Z, Apr 19 and |
| | 1200Z-1800Z, Apr 19 |
| YU DX Contest | 2100Z, Apr 18 to 0500Z, Apr 19 and |
| | 0900Z-1700Z, Apr 19 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Apr 20 |
| SKCC Sprint | 0000Z-0200Z, Apr 22 |
| 432 MHz Spring Sprint | 1900 local - 2300 local, Apr 22 |
| RSGB 80m Club Championship, Data | 1900Z-2030Z, Apr 23 |
| NCCC Sprint Ladder | 0230Z-0300Z, Apr 24 |
| SP DX RTTY Contest | 1200Z, Apr 25 to 1200Z, Apr 26 |
| Helvetia Contest | 1300Z, Apr 25 to 1259Z, Apr 26 |
| QRP to the Field | 1500Z, Apr 25 to 0300Z, Apr 26 |
| Florida QSO Party | 1600Z, Apr 25 to 0159Z, Apr 26 and |
| | 1200Z-2159Z, Apr 26 |
| Nebraska QSO Party | 1700Z, Apr 25 to 1700Z, Apr 26 |
| May, 2009 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 1 |
| AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
| MARAC CW QSO Party | 0000Z, May 2 to 2400Z, May 3 |
| MARAC SSB QSO Party | 0000Z, May 2 to 2400Z, May 3 |
| Araucaria VHF Contest | 0000Z, May 2 to 1600Z, May 3 |
| 10-10 Int. Spring Contest, CW | 0001Z, May 2 to 2359Z, May 3 |
| 10-10 Int. Spring Contest, Digital | 0001Z, May 2 to 2359Z, May 3 |
| Microwave Spring Sprint | 0600-1300 local, May 2 |
| SBMS 2 GHz and Up WW Club Contest | 0600 local, May 2 to 2000 local, May 3 |
| 7th Call Area QSO Party | 1300Z, May 2 to 0700Z, May 3 |
| Portuguese Navy Day Contest | 1500Z, May 2 to 1500Z, May 3 |
| Indiana QSO Party | 1600Z, May 2 to 0400Z, May 3 |
| New England QSO Party | 2000Z, May 2 to 0500Z, May 3 and |
| | 1300Z-2400Z, May 3 |
| ARI International DX Contest | 2000Z, May 2 to 1959Z, May 3 |
| RSGB 80m Club Championship, SSB | 1900Z-2030Z, May 4 |
| ARS Spartan Sprint | 0100Z-0300Z, May 5 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 8 |
| VK/Trans-Tasman 80m Contest, Phone | 0800Z-1400Z, May 9 |
| EUCW Fraternizing CW QSO Party | 1000Z-1200Z, May 9 and |
| | 1800Z-2000Z, May 10 |
| CQ-M International DX Contest | 1200Z, May 9 to 1159Z, May 10 |
| VOLTA WW RTTY Contest | 1200Z, May 9 to 1200Z, May 10 |
| FISTS Spring Sprint | 1700Z-2100Z, May 9 |
| Nevada Mustang Roundup | 1700Z, May 9 to 1700Z, May 10 |
| 50 MHz Spring Sprint | 2300Z, May 9 to 0300Z, May 10 |
| SKCC Weekend Sprint | 0000Z-2400Z, May 10 |
| RSGB 80m Club Championship, Data | 1900Z-2030Z, May 13 |
| NCCC Sprint | 0230Z-0300Z, May 15 |
| Slobozhansky Sprint Contest | 1800Z-1959Z, May 15 (SSB) and |
| | 2000Z-2059Z, May 15 (CW) |
| Feld Hell Sprint | 1200Z-2200Z, May 16 |
| EU PSK DX Contest | 1200Z, May 16 to 1200Z, May 17 |
| His Maj. King of Spain Contest, CW | 1200Z, May 16 to 1200Z, May 17 |
| Manchester Mineira All America CW Contest | 1500Z, May 16 to 2359Z, May 17 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, May 18 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, May 21 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, May 21 |
| QRP Minimal Art Session | 1900Z-2300Z, May 21 |
| NCCC Sprint | 0230Z-0300Z, May 22 |
| Bill Windle QSO Party | 0000Z-2359Z, May 23 |
| UN DX Contest | 1200Z, May 23 to 1200Z, May 24 |
| Baltic Contest | 2100Z, May 23 to 0200Z, May 24 |
| MI QRP Memorial Day CW Sprint | 2300Z, May 25 to 0300Z, May 26 |
| SKCC Sprint | 0000Z-0200Z, May 27 |
| NCCC Sprint | 0230Z-0300Z, May 29 |
| CQ WW WPX Contest, CW | 0000Z, May 30 to 2359Z, May 31 |
| Kids Roundup | 1400Z, May 30 to 2200Z, May 31 |
| ARCI Hootowl Sprint | 2000 local - 2400 local, May 31 |
| June, 2009 |
| RSGB 80m Club Championship, Data | 1900Z-2030Z, Jun 1 |
| ARS Spartan Sprint | 0100Z-0300Z, Jun 2 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jun 5 |
| Digital Pentathlon | 1800Z-2200Z, Jun 5 |
| Wake-Up! QRP Sprint | 0400Z-0429Z, Jun 6 and |
| | 0430Z-0459Z, Jun 6 and |
| | 0500Z-0529Z, Jun 6 and |
| | 0530Z-0600Z, Jun 6 |
| DigiFest | 0400Z-1200Z, Jun 6 and |
| | 2000Z, Jun 6 to 0400Z, Jun 7 and |
| | 1200Z-2000Z, Jun 7 |
| VK Shires Contest | 0600Z, Jun 6 to 0600Z, Jun 7 |
| SEANET Contest | 1200Z, Jun 6 to 1200Z, Jun 7 |
| UKSMG Summer Contest | 1200Z, Jun 6 to 1200Z, Jun 7 |
| RSGB National Field Day | 1500Z, Jun 6 to 1500Z, Jun 7 |
| IARU Region 1 Field Day, CW | 1500Z, Jun 6 to 1459Z, Jun 7 |
| Alabama QSO Party | 1600Z, Jun 6 to 0400Z, Jun 7 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jun 10 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, Jun 10 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jun 12 |
| Digital Pentathlon | 1800Z-2200Z, Jun 12 |
| ANARTS WW RTTY Contest | 0000Z, Jun 13 to 2400Z, Jun 14 |
| Portugal Day Contest | 0000Z-2400Z, Jun 13 |
| VK/Trans-Tasman 160m Contest, Phone | 0800Z-1400Z, Jun 13 |
| Asia-Pacific Sprint, SSB | 1100Z-1300Z, Jun 13 |
| GACW WWSA CW DX Contest | 1500Z, Jun 13 to 1500Z, Jun 14 |
| REF DDFM 6m Contest | 1600Z, Jun 13 to 1600Z, Jun 14 |
| ARRL June VHF QSO Party | 1800Z, Jun 13 to 0300Z, Jun 15 |
| SKCC Weekend Sprint | 0000Z-2400Z, Jun 14 |
| SARL Youth Day Sprint | 0800Z-1000Z, Jun 16 |
| RSGB 80m Club Championship, SSB | 1900Z-2030Z, Jun 18 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jun 19 |
| Digital Pentathlon | 1800Z-2200Z, Jun 19 |
| All Asian DX Contest, CW | 0000Z, Jun 20 to 2400Z, Jun 21 |
| SMIRK Contest | 0000Z, Jun 20 to 2400Z, Jun 21 |
| Feld Hell Sprint | 1400Z-1800Z, Jun 20 |
| AGCW VHF/UHF Contest | 1600Z-1900Z, Jun 20 (144) and |
| | 1900Z-2100Z, Jun 20 (432) |
| West Virginia QSO Party | 1600Z, Jun 20 to 0200Z, Jun 21 |
| Kid's Day Contest | 1800Z-2400Z, Jun 20 |
| DIE Contest | 0600Z-1200Z, Jun 21 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Jun 22 |
| SKCC Sprint | 0000Z-0200Z, Jun 24 |
| NCCC Sprint | 0230Z-0300Z, Jun 26 |
| Digital Pentathlon | 1800Z-2200Z, Jun 26 |
| His Maj. King of Spain Contest, SSB | 1200Z, Jun 27 to 1200Z, Jun 28 |
| Ukrainian DX DIGI Contest | 1200Z, Jun 27 to 1200Z, Jun 28 |
| Marconi Memorial HF Contest | 1400Z, Jun 27 to 1400Z, Jun 28 |
| ARCI Milliwatt Field Day | 1800Z, Jun 27 to 2100Z, Jun 28 |
| ARRL Field Day | 1800Z, Jun 27 to 2100Z, Jun 28 |
| SARL Digital Contest | 1300Z-1600Z, Jun 28 |
| July, 2009 |
| RAC Canada Day Contest | 0000Z-2359Z, Jul 1 |
| Digital Pentathlon | 1800Z-2200Z, Jul 3 |
| Venezuelan Ind. Day Contest | 0000Z, Jul 4 to 2359Z, Jul 5 |
| WLOTA Contest | 0600Z, Jul 4 to 1200Z, Jul 5 |
| DL-DX RTTY Contest | 1100Z, Jul 4 to 1059Z, Jul 5 |
| Original QRP Contest | 1500Z, Jul 4 to 1500Z, Jul 5 |
| PODXS 070 Club 40m Firecracker Sprint | 2000 local, Jul 4 to 0200 local, Jul 5 |
| MI QRP July 4th CW Sprint | 2300Z, Jul 4 to 0300Z, Jul 5 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Jul 5 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, Jul 6 |
| ARS Spartan Sprint | 0100Z-0300Z, Jul 7 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jul 10 |
| FISTS Summer Sprint | 0000Z-0400Z, Jul 11 |
| IARU HF World Championship | 1200Z, Jul 11 to 1200Z, Jul 12 |
| Feld Hell Sprint | 1500Z-1800Z, Jul 11 |
| SKCC Weekend Sprint | 0000Z-2400Z, Jul 12 |
| ARCI Summer Homebrew Sprint | 2000Z-2359Z, Jul 12 |
| RSGB 80m Club Championship, SSB | 1900Z-2030Z, Jul 15 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jul 16 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jul 17 |
| Russian Radio Team Championship | 0700Z-1459Z, Jul 18 |
| DMC RTTY Contest | 1200Z, Jul 18 to 1200Z, Jul 19 |
| North American QSO Party, RTTY | 1800Z, Jul 18 to 0600Z, Jul 19 |
| CQ Worldwide VHF Contest | 1800Z, Jul 18 to 2100Z, Jul 19 |
| RSGB Low Power Field Day | 0900Z-1200Z and 1300Z-1600Z, Jul 19 |
| CQC Great Colorado Gold Rush | 2000Z-2159Z, Jul 19 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Jul 20 |
| SKCC Sprint | 0000Z-0200Z, Jul 22 |
| RSGB 80m Club Championship, Data | 1900Z-2030Z, Jul 23 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jul 24 |
| RSGB IOTA Contest | 1200Z, Jul 25 to 1200Z, Jul 26 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jul 31 |
| August, 2009 |
| TARA Grid Dip Shindig | 0000Z-2400Z, Aug 1 |
| 10-10 Int. Summer Contest, SSB | 0001Z, Aug 1 to 2359Z, Aug 2 |
| International Lighthouse-Lightship Weekend QSO Contest | 0001Z, Aug 1 to 2359Z, Aug 9 |
| NCCC Sprint | 0230Z-0300Z, Aug 1 |
| European HF Championship | 1200Z-2359Z, Aug 1 |
| ARRL UHF Contest | 1800Z, Aug 1 to 1800Z, Aug 2 |
| North American QSO Party, CW | 1800Z, Aug 1 to 0600Z, Aug 2 |
| RSGB RoPoCo 2 | 0700Z-0900Z, Aug 2 |
| SARL HF Phone Contest | 1300Z-1630Z, Aug 2 |
| ARS Spartan Sprint | 0100Z-0300Z, Aug 4 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 7 |
| WAE DX Contest, CW | 0000Z, Aug 8 to 2359Z, Aug 9 |
| Maryland-DC QSO Party | 1600Z, Aug 8 to 0400Z, Aug 9 and |
| | 1600Z-2359Z, Aug 9 |
| SKCC Weekend Sprint | 0000Z-2400Z, Aug 9 |
| MMMonVHF/DUBUS 144 MHz Meteorscatter Sprint Contest | 0000Z-2359Z, Aug 12 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Aug 12 |
| RSGB 80m Club Sprint, CW | 1900Z-2030Z, Aug 13 |
| NCCC Sprint | 0230Z-0300Z, Aug 14 |
| SARTG WW RTTY Contest | 0000Z-0800Z, Aug 15 and |
| | 1600Z-2400Z, Aug 15 and |
| | 0800Z-1600Z, Aug 16 |
| NCCC Sprint | 0230Z-0300Z, Aug 15 |
| ARRL 10 GHz and Up Contest | 0600 local, Aug 15 to 2400 local, Aug 16 |
| Russian District Award Contest | 0800Z, Aug 15 to 0800Z, Aug 16 |
| Keyman's Club of Japan Contest | 1200Z, Aug 15 to 1200Z, Aug 16 |
| Feld Hell Sprint | 1300Z-1500Z, Aug 15 |
| ARCI Silent Key Memorial Sprint | 1500Z-1800Z, Aug 15 |
| North American QSO Party, SSB | 1800Z, Aug 15 to 0600Z, Aug 16 |
| New Jersey QSO Party | 2000Z, Aug 15 to 0700Z, Aug 16 and |
| | 1300Z, Aug 16 to 0200Z, Aug 17 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Aug 17 |
| NCCC Sprint | 0230Z-0300Z, Aug 21 |
| EPC Russia DX Contest | 0300Z, Aug 22 to 0300Z, Aug 23 |
| Hawaii QSO Party | 0700Z, Aug 22 to 2200Z, Aug 23 |
| Ohio QSO Party | 1600Z, Aug 22 to 0400Z, Aug 23 |
| SKCC Sprint | 0000Z-0200Z, Aug 26 |
| RSGB 80m Club Sprint, SSB | 1900Z-2030Z, Aug 26 |
| NCCC Sprint | 0230Z-0300Z, Aug 28 |
| ALARA Contest | 0600Z, Aug 29 to 1159Z, Aug 30 |
| SCC RTTY Championship | 1200Z, Aug 29 to 1159Z, Aug 30 |
| YO DX HF Contest | 1200Z, Aug 29 to 1200Z, Aug 30 |
| Kansas QSO Party | 1400Z, Aug 29 to 0200Z, Aug 30 and |
| | 1400Z-2000Z, Aug 30 |
| SARL HF CW Contest | 1400Z-1600Z, Aug 30 |
| September, 2009 |
| NCCC Sprint | 0230Z-0300Z, Sep 4 |
| International G3ZQS Memorial Straight Key Contest | 2300Z, Sep 4 to 2300Z, Sep 6 |
| All Asian DX Contest, Phone | 0000Z, Sep 5 to 2400Z, Sep 6 |
| Russian RTTY WW Contest | 0000Z-2400Z, Sep 5 |
| Wake-Up! QRP Sprint | 0400Z-0429Z, Sep 5 and |
| | 0430Z-0459Z, Sep 5 and |
| | 0500Z-0529Z, Sep 5 and |
| | 0530Z-0600Z, Sep 5 |
| Colorado QSO Party | 1200Z, Sep 5 to 0400Z, Sep 6 |
| AGCW Straight Key Party | 1300Z-1600Z, Sep 5 |
| RSGB SSB Field Day | 1300Z, Sep 5 to 1300Z, Sep 6 |
| IARU Region 1 Field Day, SSB | 1300Z, Sep 5 to 1259Z, Sep 6 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Sep 6 |
| Tennessee QSO Party | 1800Z, Sep 6 to 0300Z, Sep 7 |
| MI QRP Labor Day CW Sprint | 2300Z, Sep 7 to 0300Z, Sep 8 |
| ARS Spartan Sprint | 0100Z-0300Z, Sep 8 |
| RSGB 80m Club Sprint, SSB | 1900Z-2030Z, Sep 10 |
| FISTS Get Your Feet Wet Weekend | 0000Z, Sep 11 to 2400Z, Sep 13 |
| NCCC Sprint | 0230Z-0300Z, Sep 11 |
| PODXS 070 Club Jay Hudak Memorial 80m Sprint | 2000 local, Sep 11 to 0200 local, Sep 12 |
| WAE DX Contest, SSB | 0000Z, Sep 12 to 2359Z, Sep 13 |
| NCCC Sprint | 0230Z-0300Z, Sep 12 |
| Swiss HTC QRP Sprint | 1300Z-1900Z, Sep 12 |
| Arkansas QSO Party | 1400Z, Sep 12 to 0600Z, Sep 13 and |
| | 1500Z-2400Z, Sep 13 |
| Ohio State Parks on the Air | 1600Z-2400Z, Sep 12 |
| ARRL September VHF QSO Party | 1800Z, Sep 12 to 0300Z, Sep 14 |
| SOC Marathon Sprint | 1800Z-2400Z, Sep 12 |
| North American Sprint, CW | 0000Z-0400Z, Sep 13 |
| SKCC Weekend Sprint | 0000Z-2400Z, Sep 13 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Sep 17 |
| NCCC Sprint | 0230Z-0300Z, Sep 18 |
| AGB NEMIGA Contest | 2100Z-2400Z, Sep 18 |
| NCCC Sprint | 0230Z-0300Z, Sep 19 |
| ARRL 10 GHz and Up Contest | 0600 local, Sep 19 to 2400 local, Sep 20 |
| SARL VHF/UHF Analogue Contest | 1000Z, Sep 19 to 1000Z, Sep 20 |
| CIS DX QPSK63 Contest | 1200Z, Sep 19 to 1200Z, Sep 20 |
| Scandinavian Activity Contest, CW | 1200Z, Sep 19 to 1200Z, Sep 20 |
| South Carolina QSO Party | 1300Z, Sep 19 to 2100Z, Sep 20 |
| QRP Afield | 1500Z, Sep 19 to 0300Z, Sep 20 |
| Washington State Salmon Run | 1600Z, Sep 19 to 0700Z, Sep 20 and |
| | 1600Z-2400Z, Sep 20 |
| Feld Hell Sprint | 1700Z-2000Z, Sep 19 |
| QCWA Fall QSO Party | 1800Z, Sep 19 to 1800Z, Sep 20 |
| North American Sprint, SSB | 0000Z-0400Z, Sep 20 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Sep 21 |
| 144 MHz Fall Sprint | 1900 local - 2300 local, Sep 21 |
| SKCC Sprint | 0000Z-0200Z, Sep 23 |
| RSGB 80m Club Sprint, CW | 1900Z-2030Z, Sep 23 |
| NCCC Sprint | 0230Z-0300Z, Sep 25 |
| CQ Worldwide DX Contest, RTTY | 0000Z, Sep 26 to 2400Z, Sep 27 |
| Scandinavian Activity Contest, SSB | 1200Z, Sep 26 to 1200Z, Sep 27 |
| Texas QSO Party | 1400Z, Sep 26 to 0200Z, Sep 27 and |
| | 1400Z-2000Z, Sep 27 |
| AGCW VHF/UHF Contest | 1600Z-1900Z, Sep 26 (144) and |
| | 1900Z-2100Z, Sep 26 (432) |
| UBA ON Contest, 6m | 0600Z-1000Z, Sep 27 |
| QRP Homebrewer Sprint | 0000Z-0400Z, Sep 28 |
| 222 MHz Fall Sprint | 1900 local - 2300 local, Sep 29 |
| October, 2009 |
| SARL 80m QSO Party | 1700Z-2000Z, Oct 1 |
| NCCC Sprint | 0230Z-0300Z, Oct 2 |
| TARA PSK Rumble Contest | 0000Z-2400Z, Oct 3 |
| NCCC Sprint | 0230Z-0300Z, Oct 3 |
| German Telegraphy Contest | 0700Z-0959Z, Oct 3 |
| Oceania DX Contest, Phone | 0800Z, Oct 3 to 0800Z, Oct 4 |
| F9AA Cup, CW | 1200Z-2400Z, Oct 3 |
| International HELL-Contest | 1400Z-1600Z, Oct 3 (80m) and |
| | 0900Z-1100Z, Oct 4 (40m) |
| California QSO Party | 1600Z, Oct 3 to 2159Z, Oct 4 |
| EU Autumn Sprint, SSB | 1600Z-1959Z, Oct 3 |
| F9AA Cup, SSB | 0000Z-1200Z, Oct 4 |
| UBA ON Contest, CW | 0600Z-1000Z, Oct 4 |
| RSGB 21/28 MHz Contest | 0700Z-1900Z, Oct 4 |
| ARS Spartan Sprint | 0100Z-0300Z, Oct 6 |
| 432 MHz Fall Sprint | 1900 local - 2300 local, Oct 7 |
| RSGB 80m Club Sprint, CW | 1900Z-2030Z, Oct 8 |
| NCCC Sprint | 0230Z-0300Z, Oct 9 |
| YLRL DX/NA YL Anniversary Contest | 1400Z, Oct 9 to 0200Z, Oct 11 |
| ARRL EME Contest | 0000Z, Oct 10 to 2359Z, Oct 11 |
| Makrothen RTTY Contest | 0000Z-0759Z, Oct 10 and |
| | 1600Z-2359Z, Oct 10 and |
| | 0800Z-1559Z, Oct 11 |
| 10-10 Int. 10-10 Day Sprint | 0001Z-2359Z, Oct 10 |
| Oceania DX Contest, CW | 0800Z, Oct 10 to 0800Z, Oct 11 |
| Pennsylvania QSO Party | 1600Z, Oct 10 to 0500Z, Oct 11 and |
| | 1300Z-2200Z, Oct 11 |
| EU Autumn Sprint, CW | 1600Z-1959Z, Oct 10 |
| Arizona QSO Party | 1600Z, Oct 10 to 0600Z, Oct 11 and |
| | 1400Z-2359Z, Oct 11 |
| FISTS Fall Sprint | 1700Z-2100Z, Oct 10 |
| North American Sprint, RTTY | 0000Z-0400Z, Oct 11 |
| SKCC Weekend Sprint | 0000Z-2400Z, Oct 11 |
| UBA ON Contest, SSB | 0600Z-1000Z, Oct 11 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Oct 14 |
| NCCC Sprint | 0230Z-0300Z, Oct 16 |
| Araucaria VHF Contest | 0000Z, Oct 17 to 1600Z, Oct 18 |
| JARTS WW RTTY Contest | 0000Z, Oct 17 to 2400Z, Oct 18 |
| Microwave Fall Sprint | 0600 local - 1200 local, Oct 17 |
| Feld Hell Sprint | 1000Z-2000Z, Oct 17 |
| ARCI Fall QSO Party | 1200Z, Oct 17 to 2400Z, Oct 18 |
| Iowa QSO Party | 1400Z-2300Z, Oct 17 |
| Stew Perry Topband Challenge | 1500Z, Oct 17 to 1500Z, Oct 18 |
| Worked All Germany Contest | 1500Z, Oct 17 to 1459Z, Oct 18 |
| W/VE Islands QSO Party | 1600Z, Oct 17 to 2359Z, Oct 18 |
| New York QSO Party | 1800Z, Oct 17 to 0600Z, Oct 18 |
| PODXS 070 Club 160m Great Pumpkin Sprint | 2000 local, Oct 17 to 0200 local, Oct 18 |
| Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 18 |
| UBA ON Contest, 2m | 0600Z-1000Z, Oct 18 |
| Illinois QSO Party | 1700Z, Oct 18 to 0100Z, Oct 19 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Oct 19 |
| ARRL School Club Roundup | 1300Z, Oct 19 to 2400Z, Oct 23 |
| RSGB 80m Club Sprint, SSB | 1900Z-2030Z, Oct 21 |
| NCCC Sprint | 0230Z-0300Z, Oct 23 |
| CQ Worldwide DX Contest, SSB | 0000Z, Oct 24 to 2400Z, Oct 25 |
| 10-10 Int. Fall Contest, CW | 0001Z, Oct 24 to 2359Z, Oct 25 |
| 10-10 Int. Fall Contest, Digital | 0001Z, Oct 24 to 2359Z, Oct 25 |
| 50 MHz Fall Sprint | 2300Z, Oct 24 to 0300Z, Oct 25 |
| SKCC Sprint | 0000Z-0200Z, Oct 28 |
| NCCC Sprint | 0230Z-0300Z, Oct 30 |
| November, 2009 |
| High Speed Club CW Contest | 0900Z-1100Z, Nov 1 and |
| | 1500Z-1700Z, Nov 1 |
| ARS Spartan Sprint | 0200Z-0400Z, Nov 3 |
| NCCC Sprint | 0230Z-0300Z, Nov 5 |
| NCCC Sprint | 0230Z-0300Z, Nov 6 |
| ARRL EME Contest | 0000Z, Nov 7 to 2359Z, Nov 8 |
| IPARC Contest, CW | 0600Z-1000Z, Nov 7 and |
| | 1400Z-1800Z, Nov 7 |
| Ukrainian DX Contest | 1200Z, Nov 7 to 1200Z, Nov 8 |
| ARRL Sweepstakes Contest, CW | 2100Z, Nov 7 to 0300Z, Nov 9 |
| NA Collegiate ARC Championship, CW | 2100Z, Nov 7 to 0300Z, Nov 9 |
| SKCC Weekend Sprint | 0000Z-2400Z, Nov 8 |
| IPARC Contest, SSB | 0600Z-1000Z, Nov 8 and |
| | 1400Z-1800Z, Nov 8 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Nov 8 |
| RSGB 80m Club Sprint, SSB | 2000Z-2130Z, Nov 12 |
| NCCC Sprint | 0230Z-0300Z, Nov 13 |
| Bill Windle QSO Party | 0000Z-2359Z, Nov 14 |
| WAE DX Contest, RTTY | 0000Z, Nov 14 to 2359Z, Nov 15 |
| JIDX Phone Contest | 0700Z, Nov 14 to 1300Z, Nov 15 |
| OK/OM DX Contest, CW | 1200Z, Nov 14 to 1200Z, Nov 15 |
| Kentucky QSO Party | 1400Z, Nov 14 to 0200Z, Nov 15 |
| CQ-WE Contest | 1900Z-2300Z, Nov 14 (CW/Digital) and |
| | 0100Z-0500Z, Nov 15 (Phone) and |
| | 1900Z-2300Z, Nov 15 (Phone) and |
| | 0100Z-0500Z, Nov 16 (CW/Digital) |
| Homebrew and Oldtime Equipment Party | 1300-1500Z, Nov 15 (40m) and |
| | 1500-1700Z, Nov 15 (80m) |
| Run for the Bacon QRP Contest | 0200Z-0400Z, Nov 16 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Nov 19 |
| NCCC Sprint | 0230Z-0300Z, Nov 20 |
| YO International PSK31 Contest | 1600Z-2200Z, Nov 20 |
| Mongolian DX Contest, CW/SSB | 0000Z-2400Z, Nov 21 |
| NCCC Sprint | 0230Z-0300Z, Nov 21 |
| SARL Field Day Contest | 1000Z, Nov 21 to 1000Z, Nov 22 |
| Feld Hell Sprint | 1200Z-1600Z, Nov 21 |
| LZ DX Contest | 1200Z, Nov 21 to 1200Z, Nov 22 |
| All Austrian 160-Meter Contest | 1600Z, Nov 21 to 0700Z, Nov 22 |
| ARRL Sweepstakes Contest, SSB | 2100Z, Nov 21 to 0300Z, Nov 23 |
| RSGB 2nd 1.8 MHz Contest, CW | 2100Z, Nov 21 to 0100Z, Nov 22 |
| NA Collegiate ARC Championship, SSB | 2100Z, Nov 21 to 0300Z, Nov 23 |
| EU PSK63 QSO Party | 0000Z-2400Z, Nov 22 |
